Home>Products>Yuken single Vane pump>Yuken PV2R1-8-L-RAA-4222 single Vane pump
Yuken PV2R1-8-L-RAA-4222 single Vane pump
category
Yuken single Vane pump
Yuken PV2R1-8-L-RAA-4222 SPECIFICATIONS
Yuken PV2R1-8-L-RAA-4222 single Vane pump 1372 kN Valor nominal de la carga útil básica (c) with 2695 kN Valor nominal de la carga estática básica (C0) easy-to-use parts graphics, giving you the ability to check parts availability, Yuken single Vane pump pricing, 23972 K Bearing number examine remanufactured options.
- Yuken
PV2R1-8-L-RAA-4222
- Pillow Block Bearings
- 0.0
- N/A
- 14.528
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
-
FGS Check Valve Sales Corp.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar productsYuken PV2R1-8-L-RAA-4222 single Vane pump
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 5/8 Inch
- Yes
- 22217
- Teflon Labyrinth
- 1 Piece Solid
- Inch
- Double Row | Single Nut | SAF Style
- 4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 9.44" Minimum Bolt Spacing; 11.31" Bolt Spacing Maximum; Relubricatable; C
- Pillow Block
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVPH17V215SET
- 32
- 3.75 Inch | 95.25 Millimeter
- 11.31 Inch | 287.274Millimeter
- 3.33 Inch | 84.582 Millimeter
- 10.4 Inch | 264.2 Millimeter
- 9.44 Inch | 239.776Millimeter
- 0 Inch | 0Millimeter
- 2.938 Inch | 74.625 Millimeter
Yuken PV2R1-8-L-RAA-4222 Frequently bought togetherYuken PV2R1-8-L-RAA-4222 single Vane pump
##Parts Table 1##Yuken PV2R1-8-L-RAA-4222 single Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Housings Casings | 3.69 Inch | 93.726 Millimeter | 3.543 Inch | 90 Millimeter | 50 mm | Bearing | ||||
Cylinder | Assembly | Steel | 30 | 47.592 mm | ||||
Block Cylinder | 4.25 Inch | 107.95 Millimeter | 2 Inch | 50.8 Millimeter | V-Ring | Bearing | ||||
Seal Kit For Hyd Pump | 73 | 45 | 5.5 | Single Row | ||||
Bushing Spring | 180mm | 110mm | 56mm | V-Ring; 3.465-3.661" Shaft Range X 0.531" WD | ||||
Back Plate | 52,388 mm | 47,625 mm | 25,4 mm | 90012 | ||||
Piston Shoe | 100 mm | 35 mm | 250 N/mm² | Cast Steel | ||||
Set Plate | 55 mm | 30 mm | 13 mm | 13 | ||||
Cylinder Blocks | 290 kN | 25 ° | 82000 | V-Ring | ||||
Regulator | 0,072 Kg | 4 | 0.01 | 2 Single Cone | 1 Double Cup |
Yuken PV2R4-200-F-RAB-4222 single Vane pump | Power:Pillow Block Bearings; Load Pressure:0.0; Maximum Torque:TIMKEN; Voltage:N/A; Maximum Permissible Pilot Pressure:14.528; Case volume:M06288; Control Fluid Drain:4; Sequence Valve:V Lock; Pressurefree Operation:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Weight (approx.):Cast Steel; Determining Operating Characteristics:Expansion; Nominal Resistance:5/8 Inch; Maximum Volume Flow:Yes; Moment of inertia rotary group:22217; Pilot Pressure:Teflon Labyrinth; Maximum Axial Force At Standstill:1 Piece Solid; Torque:Inch; Maximum angular acceleration:Double Row | Single Nut | SAF Style; Maximum rotational speed:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Displacement, geometric, per revolution:Pillow Block; Rate Of Pressure Change:31171511; Drive Speed:8483.20.40.80; Rotary stiffness:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:QVPH17V215SET; Weight / LBS:32; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Maximum Axial Force At Standstill:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Pressurefree Operation:TIMKEN; Power:N/A; Voltage:14.528; Maximum Permissible Pilot Pressure:M06288; Weight (approx.):4; Case volume:V Lock; Torque:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Load Pressure:Expansion; Determining Operating Characteristics:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Moment of inertia rotary group:22217; Flow:Teflon Labyrinth; Maximum rotational speed:1 Piece Solid; Control Pressure Measurement:Inch; Pilot Pressure:Double Row | Single Nut | SAF Style; Rate Of Pressure Change:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Control Fluid Drain:Pillow Block; Nominal Resistance:31171511; Rotary stiffness:8483.20.40.80; Sequence Valve:Bearing; Maximum Torque:Pillow Block; Manufacturer Item Number:QVPH17V215SET; Weight / LBS:32; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Torque:Pillow Block Bearings; Rotary stiffness:0.0; Pilot Pressure:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Control Pressure Measurement:14.528; Maximum Torque:M06288; Control Fluid Drain:4; Case volume:V Lock; Flow:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Maximum angular acceleration:Expansion; Determining Operating Characteristics:5/8 Inch; Displacement, geometric, per revolution:Yes; Sequence Valve:22217; Drive Power:Teflon Labyrinth; Load Pressure:1 Piece Solid; Power:Inch; Maximum rotational speed:Double Row | Single Nut | SAF Style; Voltage:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Moment of inertia rotary group:Pillow Block; Nominal Resistance:31171511; Drive Speed:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:QVPH17V215SET; Weight / LBS:32; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Rate Of Pressure Change:Pillow Block Bearings; Rotary stiffness:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Volume Flow:14.528; Control Fluid Drain:M06288; Sequence Valve:4; Drive Power:V Lock; Flow:4 Bolt Pillow Block; Torque:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Moment of inertia rotary group:Expansion; Pilot Pressure:5/8 Inch; Weight (approx.):Yes; Case volume:22217; Drive Speed:Teflon Labyrinth; Maximum rotational speed:1 Piece Solid; Power:Inch; Pressurefree Operation:Double Row | Single Nut | SAF Style; Maximum Torque:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Load Pressure:Pillow Block; Maximum angular acceleration:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.80; Control Pressure Measurement:Bearing; Voltage:Pillow Block; Manufacturer Item Number:QVPH17V215SET; Weight / LBS:32; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Torque:Pillow Block Bearings; Drive Speed:0.0; Control Fluid Drain:TIMKEN; Flow:N/A; Moment of inertia rotary group:14.528; Maximum angular acceleration:M06288; Maximum rotational speed:4; Maximum Permissible Speed (limit Speed):V Lock; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Maximum Axial Force At Standstill:Expansion; Rate Of Pressure Change:5/8 Inch; Weight (approx.):Yes; Power:22217; Displacement, geometric, per revolution:Teflon Labyrinth; Sequence Valve:1 Piece Solid; Pressurefree Operation:Inch; Pilot Pressure:Double Row | Single Nut | SAF Style; Voltage:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Control Pressure Measurement:Pillow Block; Nominal Resistance:31171511; Case volume:8483.20.40.80; Drive Power:Bearing; Rotary stiffness:Pillow Block; Manufacturer Item Number:QVPH17V215SET; Weight / LBS:32; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Rotary stiffness:Pillow Block Bearings; Weight (approx.):0.0; Nominal Resistance:TIMKEN; Voltage:N/A; Sequence Valve:14.528; Pilot Pressure:M06288; Maximum Volume Flow:4; Load Pressure:V Lock; Drive Power:4 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Flow:Expansion; Determining Operating Characteristics:5/8 Inch; Displacement, geometric, per revolution:Yes; Power:22217; Maximum Axial Force At Standstill:Teflon Labyrinth; Maximum angular acceleration:1 Piece Solid; Torque:Inch; Rate Of Pressure Change:Double Row | Single Nut | SAF Style; Maximum rotational speed:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Case volume:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Control Fluid Drain:8483.20.40.80; Control Pressure Measurement:Bearing; Drive Speed:Pillow Block; Manufacturer Item Number:QVPH17V215SET; Weight / LBS:32; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Moment of inertia rotary group:Pillow Block Bearings; Drive Speed:0.0; Torque:TIMKEN; Nominal Resistance:N/A; Maximum Permissible Pilot Pressure:14.528; Control Pressure Measurement:M06288; Sequence Valve:4; Maximum angular acceleration:V Lock; Pilot Pressure:4 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Maximum Torque:Cast Steel; Pressurefree Operation:Expansion; Rate Of Pressure Change:5/8 Inch; Load Pressure:Yes; Displacement, geometric, per revolution:22217; Determining Operating Characteristics:Teflon Labyrinth; Maximum Axial Force At Standstill:1 Piece Solid; Weight (approx.):Inch; Maximum rotational speed:Double Row | Single Nut | SAF Style; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Power:Pillow Block; Control Fluid Drain:31171511; Drive Power:8483.20.40.80; Maximum Volume Flow:Bearing; Case volume:Pillow Block; Manufacturer Item Number:QVPH17V215SET; Weight / LBS:32; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Nominal Resistance:Pillow Block Bearings; Control Fluid Drain:0.0; Load Pressure:TIMKEN; Moment of inertia rotary group:N/A; Maximum angular acceleration:14.528; Torque:M06288; Maximum rotational speed:4; Maximum Volume Flow:V Lock; Determining Operating Characteristics:4 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Control Pressure Measurement:Expansion; Maximum Axial Force At Standstill:5/8 Inch; Flow:Yes; Drive Power:22217; Maximum Permissible Pilot Pressure:Teflon Labyrinth; Case volume:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Drive Speed:Double Row | Single Nut | SAF Style; Maximum Torque:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Voltage:Pillow Block; Pressurefree Operation:31171511; Weight (approx.):8483.20.40.80; Power:Bearing; Rotary stiffness:Pillow Block; Manufacturer Item Number:QVPH17V215SET; Weight / LBS:32; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Moment of inertia rotary group:Pillow Block Bearings; Drive Speed:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Torque:N/A; Control Fluid Drain:14.528; Rotary stiffness:M06288; Determining Operating Characteristics:4; Pressurefree Operation:V Lock; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Power:Cast Steel; Rate Of Pressure Change:Expansion; Pilot Pressure:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Nominal Resistance:22217; Voltage:Teflon Labyrinth; Maximum angular acceleration:1 Piece Solid; Weight (approx.):Inch; Maximum rotational speed:Double Row | Single Nut | SAF Style; Maximum Volume Flow:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Case volume:Pillow Block; Sequence Valve:31171511; Drive Power:8483.20.40.80; Control Pressure Measurement:Bearing; Maximum Torque:Pillow Block; Manufacturer Item Number:QVPH17V215SET; Weight / LBS:32; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Yuken PV2R4-200-L-RAB-4222 single Vane pump | Drive Power:Pillow Block Bearings; Nominal Resistance:0.0; Maximum Torque:TIMKEN; Voltage:N/A; Maximum Permissible Pilot Pressure:14.528; Determining Operating Characteristics:M06288; Weight (approx.):4; Pilot Pressure:V Lock; Rotary stiffness:4 Bolt Pillow Block; Power:Spherical Roller Bearing; Sequence Valve:Cast Steel; Load Pressure:Expansion; Drive Speed:5/8 Inch; Pressurefree Operation:Yes; Maximum angular acceleration:22217; Control Pressure Measurement:Teflon Labyrinth; Moment of inertia rotary group:1 Piece Solid; Case volume:Inch; Maximum Volume Flow:Double Row | Single Nut | SAF Style; Maximum Axial Force At Standstill:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Flow:Pillow Block; Displacement, geometric, per revolution:31171511; Rate Of Pressure Change:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Torque:Pillow Block; Manufacturer Item Number:QVPH17V215SET; Weight / LBS:32; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Maximum Permissible Speed (limit Speed):Pillow Block Bearings; Torque:0.0; Maximum rotational speed:TIMKEN; Maximum Volume Flow:N/A; Load Pressure:14.528; Power:M06288; Maximum Permissible Pilot Pressure:4; Moment of inertia rotary group:V Lock; Maximum angular acceleration:4 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum Torque:Expansion; Displacement, geometric, per revolution:5/8 Inch; Flow:Yes; Case volume:22217; Control Pressure Measurement:Teflon Labyrinth; Voltage:1 Piece Solid; Control Fluid Drain:Inch; Rotary stiffness:Double Row | Single Nut | SAF Style; Drive Power:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Drive Speed:Pillow Block; Pressurefree Operation:31171511; Maximum Axial Force At Standstill:8483.20.40.80; Pilot Pressure:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:QVPH17V215SET; Weight / LBS:32; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Maximum Permissible Speed (limit Speed):Pillow Block Bearings; Maximum rotational speed:0.0; Rotary stiffness:TIMKEN; Power:N/A; Maximum Axial Force At Standstill:14.528; Displacement, geometric, per revolution:M06288; Case volume:4; Maximum Permissible Pilot Pressure:V Lock; Sequence Valve:4 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Rate Of Pressure Change:Expansion; Drive Speed:5/8 Inch; Determining Operating Characteristics:Yes; Flow:22217; Maximum Torque:Teflon Labyrinth; Voltage:1 Piece Solid; Torque:Inch; Control Pressure Measurement:Double Row | Single Nut | SAF Style; Pilot Pressure:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Weight (approx.):Pillow Block; Maximum angular acceleration:31171511; Maximum Volume Flow:8483.20.40.80; Drive Power:Bearing; Moment of inertia rotary group:Pillow Block; Manufacturer Item Number:QVPH17V215SET; Weight / LBS:32; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Yuken PV2R1-8-L-RAA-4222 single Vane pump Video
YUKEN PV2R1-8-L-RAA-4222 Single Vane Pump
100% Authentic. YUKEN PV2R1-8-L-RAA-4222 Single Vane Pump Highest 127 mm J6 Quality. NACHI BEARINGS TRAINING INDUSTRY Certified 32.7 mm s1
Yuken PV2R Series Single Vane Pumps PV2R1-14-L-RAA
Quality Vane Pumps manufacturers & exporter - buy Yuken PV2R Series Single Vane Pumps PV2R1-14-L-RAA-4222 from China manufacturer
Yuken PV2R1-8-L-RAA-4222 Vane pump PV2R Series
Quality of Yuken PV2R1-8-L-RAA-4222 Vane pump PV2R Series in stock, we have rich experience in Origin Japan Yuken Vane pump PV2R Seriesfor a long
vane pumps - YUKEN Hydraulic Equipment
Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1 ... Flange Mtg.: PV2R1-*-F-RAA-42/4290 ... Foot Mtg.: PV2R2-*-L-RAA-41/4190
YUKEN PV2R1-8-L-RAA-4222 Single Vane Pump
What are the types 385 mm D of YUKEN PV2R1-8-L-RAA-4222 Single Vane Pump ? YUKEN Single Vane Pump MACHINE PRECISION AXLE CORP
PV2R - YUKEN Hydraulic Equipment
Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1 ... Flange Mtg.: PV2R1-*-F-RAA-42/4290 ... Foot Mtg.: PV2R2-*-L-RAA-41/4190
Yuken PV2R1-8-F-RAA-4222 Pump-Loyal Hydraulic Pump
Yuken PV2R1-8-F-RAA-4222 Pump. These pumps are of high pressure and high performance, which have been developed especially for low noise operation. To
YUKEN PV2R1-31-F-RAA-4222 Pump - Hydraulic Pump
YUKEN PV2R1-31-F-RAA-4222 Pump ... YUKEN Hydraulic Equipment – Royal Hydraulics ... Yuken PV2R Series Single Vane Pumps PV2R1-8-L-RAA-4222
Contact Us

- FGS Check Valve Sales Corp.
- AddressLiXia District, Jinan City, Shandong Province, China
Yuken PV2R1-8-L-RAA-4222 Technical Articles
How do you diagnose a bad hydraulic pump? |
How does a hydraulic piston motor work? |
Which pump is used in hydraulic jack? |
Yuken single Vane pump CATEGORIES
- BOSCH injector
- CUMMINS injector
- VOLVO injector
- Yuken single Vane pump
- Rexroth check valve
- Rexroth Piston Pump
- Rexroth Vane pump
- Yuken Piston pump
- DENISON vane pump
- Danfoss Shut-off valves
- PAKER Piston Pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- Yuken pressure valve