Home>Products>Yuken single Vane pump>Yuken PV2R1-8-F-RAA-40 single Vane pump
Yuken PV2R1-8-F-RAA-40 MODELS
Need a CAD or 3D Model?
Yuken PV2R1-8-F-RAA-40 single Vane pump
category
Yuken single Vane pump
Yuken PV2R1-8-F-RAA-40 SPECIFICATIONS
Yuken single Vane pump are a few brands you will find in our Single Row Ball Bear Category inventory. Find Ball Keyword String Yuken PV2R1-8-F-RAA-40 single Vane pump to see what's in stock!
- Yuken
PV2R1-8-F-RAA-40
- Precision Ball Bearings
- 0.0
- N/A
- 0.13
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
-
FGS Check Valve Sales Corp.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar productsYuken PV2R1-8-F-RAA-40 single Vane pump
- 2 (1 Pair)
- 15 Degree
- Medium
- 1 Rib Outer Ring
- Phenolic
- Ball Bearing
- Duplex-Universal
- Yes
- Metric
- Single Row | Angular Contact | Super Precision
- 25MM Bore; 52MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Ball Angular Contact
- 2.047 Inch | 52 Millimeter
- 0.984 Inch | 25 Millimeter
- 1.181 Inch | 30 Millimeter
Yuken PV2R1-8-F-RAA-40 Frequently bought togetherYuken PV2R1-8-F-RAA-40 single Vane pump
##Parts Table 1##Yuken PV2R1-8-F-RAA-40 single Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Inclined Plate | 47 mm | 25 mm | Flanged | 250 mm | ||||
Pump Right Rotating Group | 250 mm | 140 mm | 60 | 31 mm | ||||
Push Rod | 7.02 Inch | 178.3 Millimeter | 4.5 Inch | 114.3 Millimeter | N/A | 0.0 | ||||
Bushing Spring | 50MM Bore 1; 50MM Bore 2; 70MM Outside Diameter; 4MM Height; Double Direction; Not Self Aligning; Not Banded; Housing Washer Only | 2.756 Inch | 70 Millimeter | N/A | 0.0 | ||||
Oil Distribution Disc Plug | 3.69 Inch | 93.726 Millimeter | 3.5 Inch | 88.9 Millimeter | N/A | 0.0 | ||||
Coil Spring | 7.375 Inch | 187.32 Millimeter | 7.02 Inch | 178.3 Millimeter | N/A | 0.0 | ||||
Swash Plate | 2.756 Inch | 70 Millimeter | 20.7 mm | N/A | 0.0 | ||||
Valve Plates | 8.125 Inch | 206.375 Millimeter | 4.75 Inch | 120.65 Millimeter | N/A | 0.0 | ||||
Swing | 0.075 | 795 (1) | 792 (1) | N/A | 0.0 | ||||
Shoe Piston | 40 mm | 17 mm | 22226 | 14.2 kg | ||||
Piston Sets | 60 mm | 55 mm | 3/4 Inch | 250 mm | ||||
Cylinder | 72 mm | 30 mm | 12 mm | Complete with Outer and Inner Ring |
Yuken PV2R4-200-L-RAB-4222 single Vane pump | Maximum Volume Flow:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Voltage:NSK; Case volume:N/A; Drive Speed:0.13; Rotary stiffness:B04270; Maximum angular acceleration:Open; Maximum Torque:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Rate Of Pressure Change:2 (1 Pair); Control Fluid Drain:15 Degree; Sequence Valve:Medium; Load Pressure:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Determining Operating Characteristics:Ball Bearing; Flow:Duplex-Universal; Drive Power:Yes; Maximum Permissible Pilot Pressure:Metric; Torque:Single Row | Angular Contact | Super Precision; Pressurefree Operation:25MM Bore; 52MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Pilot Pressure:31171531; Power:8482.10.50.28; Moment of inertia rotary group:Bearing; Weight (approx.):Ball Angular Contact; D:2.047 Inch | 52 Millimeter; d:0.984 Inch | 25 Millimeter; B:1.181 Inch | 30 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Voltage:Precision Ball Bearings; Drive Power:0.0; Maximum angular acceleration:NSK; Flow:N/A; Weight (approx.):0.13; Case volume:B04270; Maximum Volume Flow:Open; Power:ABEC 7 | ISO P4; Torque:Steel; Pilot Pressure:2 (1 Pair); Maximum Torque:15 Degree; Maximum Permissible Pilot Pressure:Medium; Nominal Resistance:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Pressurefree Operation:Duplex-Universal; Maximum rotational speed:Yes; Moment of inertia rotary group:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Super Precision; Rotary stiffness:25MM Bore; 52MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Control Fluid Drain:Precision Ball Bearings; Determining Operating Characteristics:31171531; Displacement, geometric, per revolution:8482.10.50.28; Load Pressure:Bearing; Sequence Valve:Ball Angular Contact; D:2.047 Inch | 52 Millimeter; d:0.984 Inch | 25 Millimeter; B:1.181 Inch | 30 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Flow:Precision Ball Bearings; Maximum Volume Flow:0.0; Rotary stiffness:NSK; Maximum Axial Force At Standstill:N/A; Moment of inertia rotary group:0.13; Voltage:B04270; Rate Of Pressure Change:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Sequence Valve:Steel; Maximum Torque:2 (1 Pair); Drive Power:15 Degree; Maximum rotational speed:Medium; Pilot Pressure:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Pressurefree Operation:Ball Bearing; Case volume:Duplex-Universal; Determining Operating Characteristics:Yes; Torque:Metric; Weight (approx.):Single Row | Angular Contact | Super Precision; Maximum angular acceleration:25MM Bore; 52MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Load Pressure:Precision Ball Bearings; Nominal Resistance:31171531; Power:8482.10.50.28; Displacement, geometric, per revolution:Bearing; Maximum Permissible Speed (limit Speed):Ball Angular Contact; D:2.047 Inch | 52 Millimeter; d:0.984 Inch | 25 Millimeter; B:1.181 Inch | 30 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Determining Operating Characteristics:Precision Ball Bearings; Maximum Torque:0.0; Sequence Valve:NSK; Maximum Axial Force At Standstill:N/A; Rotary stiffness:0.13; Pilot Pressure:B04270; Voltage:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Steel; Case volume:2 (1 Pair); Power:15 Degree; Maximum rotational speed:Medium; Rate Of Pressure Change:1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Flow:Ball Bearing; Weight (approx.):Duplex-Universal; Torque:Yes; Pressurefree Operation:Metric; Drive Speed:Single Row | Angular Contact | Super Precision; Control Pressure Measurement:25MM Bore; 52MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Load Pressure:Precision Ball Bearings; Control Fluid Drain:31171531; Maximum Permissible Speed (limit Speed):8482.10.50.28; Maximum Volume Flow:Bearing; Nominal Resistance:Ball Angular Contact; D:2.047 Inch | 52 Millimeter; d:0.984 Inch | 25 Millimeter; B:1.181 Inch | 30 Millimeter; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Pressurefree Operation:Precision Ball Bearings; Determining Operating Characteristics:0.0; Control Fluid Drain:NSK; Maximum Torque:N/A; Control Pressure Measurement:0.13; Load Pressure:B04270; Power:Open; Nominal Resistance:ABEC 7 | ISO P4; Torque:Steel; Voltage:2 (1 Pair); Maximum Volume Flow:15 Degree; Flow:Medium; Rate Of Pressure Change:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Sequence Valve:Ball Bearing; Maximum Permissible Pilot Pressure:Duplex-Universal; Moment of inertia rotary group:Yes; Case volume:Metric; Displacement, geometric, per revolution:Single Row | Angular Contact | Super Precision; Drive Speed:25MM Bore; 52MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rotary stiffness:Precision Ball Bearings; Pilot Pressure:31171531; Maximum Axial Force At Standstill:8482.10.50.28; Maximum angular acceleration:Bearing; Maximum rotational speed:Ball Angular Contact; D:2.047 Inch | 52 Millimeter; d:0.984 Inch | 25 Millimeter; B:1.181 Inch | 30 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Displacement, geometric, per revolution:Precision Ball Bearings; Maximum angular acceleration:0.0; Case volume:NSK; Torque:N/A; Moment of inertia rotary group:0.13; Maximum rotational speed:B04270; Weight (approx.):Open; Rotary stiffness:ABEC 7 | ISO P4; Pilot Pressure:Steel; Maximum Permissible Pilot Pressure:2 (1 Pair); Maximum Volume Flow:15 Degree; Determining Operating Characteristics:Medium; Rate Of Pressure Change:1 Rib Outer Ring; Sequence Valve:Phenolic; Flow:Ball Bearing; Voltage:Duplex-Universal; Nominal Resistance:Yes; Pressurefree Operation:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Super Precision; Control Pressure Measurement:25MM Bore; 52MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Drive Speed:Precision Ball Bearings; Load Pressure:31171531; Maximum Axial Force At Standstill:8482.10.50.28; Control Fluid Drain:Bearing; Power:Ball Angular Contact; D:2.047 Inch | 52 Millimeter; d:0.984 Inch | 25 Millimeter; B:1.181 Inch | 30 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Pilot Pressure:Precision Ball Bearings; Maximum Torque:0.0; Rotary stiffness:NSK; Maximum angular acceleration:N/A; Nominal Resistance:0.13; Maximum Axial Force At Standstill:B04270; Sequence Valve:Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Maximum rotational speed:Steel; Case volume:2 (1 Pair); Maximum Volume Flow:15 Degree; Control Pressure Measurement:Medium; Pressurefree Operation:1 Rib Outer Ring; Drive Speed:Phenolic; Rate Of Pressure Change:Ball Bearing; Determining Operating Characteristics:Duplex-Universal; Flow:Yes; Power:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Super Precision; Drive Power:25MM Bore; 52MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Weight (approx.):Precision Ball Bearings; Voltage:31171531; Control Fluid Drain:8482.10.50.28; Load Pressure:Bearing; Maximum Permissible Speed (limit Speed):Ball Angular Contact; D:2.047 Inch | 52 Millimeter; d:0.984 Inch | 25 Millimeter; B:1.181 Inch | 30 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Voltage:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Maximum Torque:NSK; Drive Speed:N/A; Nominal Resistance:0.13; Maximum Volume Flow:B04270; Pilot Pressure:Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Control Fluid Drain:Steel; Determining Operating Characteristics:2 (1 Pair); Maximum Axial Force At Standstill:15 Degree; Rate Of Pressure Change:Medium; Weight (approx.):1 Rib Outer Ring; Drive Power:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Control Pressure Measurement:Duplex-Universal; Pressurefree Operation:Yes; Power:Metric; Maximum rotational speed:Single Row | Angular Contact | Super Precision; Case volume:25MM Bore; 52MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Permissible Pilot Pressure:Precision Ball Bearings; Maximum angular acceleration:31171531; Flow:8482.10.50.28; Torque:Bearing; Rotary stiffness:Ball Angular Contact; D:2.047 Inch | 52 Millimeter; d:0.984 Inch | 25 Millimeter; B:1.181 Inch | 30 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Rate Of Pressure Change:Precision Ball Bearings; Torque:0.0; Flow:NSK; Control Pressure Measurement:N/A; Weight (approx.):0.13; Rotary stiffness:B04270; Drive Power:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Nominal Resistance:Steel; Maximum angular acceleration:2 (1 Pair); Power:15 Degree; Maximum Permissible Pilot Pressure:Medium; Maximum Volume Flow:1 Rib Outer Ring; Displacement, geometric, per revolution:Phenolic; Maximum rotational speed:Ball Bearing; Maximum Permissible Speed (limit Speed):Duplex-Universal; Load Pressure:Yes; Moment of inertia rotary group:Metric; Pressurefree Operation:Single Row | Angular Contact | Super Precision; Maximum Torque:25MM Bore; 52MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Case volume:Precision Ball Bearings; Voltage:31171531; Maximum Axial Force At Standstill:8482.10.50.28; Pilot Pressure:Bearing; Sequence Valve:Ball Angular Contact; D:2.047 Inch | 52 Millimeter; d:0.984 Inch | 25 Millimeter; B:1.181 Inch | 30 Millimeter; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Power:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Torque:NSK; Control Fluid Drain:N/A; Nominal Resistance:0.13; Moment of inertia rotary group:B04270; Rate Of Pressure Change:Open; Weight (approx.):ABEC 7 | ISO P4; Rotary stiffness:Steel; Pilot Pressure:2 (1 Pair); Displacement, geometric, per revolution:15 Degree; Control Pressure Measurement:Medium; Voltage:1 Rib Outer Ring; Load Pressure:Phenolic; Maximum angular acceleration:Ball Bearing; Maximum Volume Flow:Duplex-Universal; Pressurefree Operation:Yes; Determining Operating Characteristics:Metric; Drive Power:Single Row | Angular Contact | Super Precision; Flow:25MM Bore; 52MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Sequence Valve:Precision Ball Bearings; Maximum rotational speed:31171531; Torque:8482.10.50.28; Maximum Axial Force At Standstill:Bearing; Drive Speed:Ball Angular Contact; D:2.047 Inch | 52 Millimeter; d:0.984 Inch | 25 Millimeter; B:1.181 Inch | 30 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Rotary stiffness:Precision Ball Bearings; Torque:0.0; Maximum Torque:NSK; Drive Speed:N/A; Nominal Resistance:0.13; Rate Of Pressure Change:B04270; Moment of inertia rotary group:Open; Drive Power:ABEC 7 | ISO P4; Sequence Valve:Steel; Determining Operating Characteristics:2 (1 Pair); Pressurefree Operation:15 Degree; Weight (approx.):Medium; Maximum Axial Force At Standstill:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Case volume:Ball Bearing; Power:Duplex-Universal; Maximum rotational speed:Yes; Maximum Volume Flow:Metric; Flow:Single Row | Angular Contact | Super Precision; Control Fluid Drain:25MM Bore; 52MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Displacement, geometric, per revolution:Precision Ball Bearings; Control Pressure Measurement:31171531; Pilot Pressure:8482.10.50.28; Voltage:Bearing; Maximum angular acceleration:Ball Angular Contact; D:2.047 Inch | 52 Millimeter; d:0.984 Inch | 25 Millimeter; B:1.181 Inch | 30 Millimeter; |
Yuken PV2R4-200-F-RAB-4222 single Vane pump | Maximum Torque:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Pilot Pressure:NSK; Pressurefree Operation:N/A; Torque:0.13; Maximum rotational speed:B04270; Drive Power:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Weight (approx.):Steel; Flow:2 (1 Pair); Rotary stiffness:15 Degree; Nominal Resistance:Medium; Displacement, geometric, per revolution:1 Rib Outer Ring; Maximum Volume Flow:Phenolic; Control Fluid Drain:Ball Bearing; Case volume:Duplex-Universal; Moment of inertia rotary group:Yes; Power:Metric; Control Pressure Measurement:Single Row | Angular Contact | Super Precision; Load Pressure:25MM Bore; 52MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rate Of Pressure Change:Precision Ball Bearings; Voltage:31171531; Maximum Permissible Speed (limit Speed):8482.10.50.28; Determining Operating Characteristics:Bearing; Maximum Permissible Pilot Pressure:Ball Angular Contact; D:2.047 Inch | 52 Millimeter; d:0.984 Inch | 25 Millimeter; B:1.181 Inch | 30 Millimeter; |
Yuken PV2R1-8-F-RAA-40 single Vane pump Video
Contact Us

- FGS Check Valve Sales Corp.
- AddressLiXia District, Jinan City, Shandong Province, China
Yuken PV2R1-8-F-RAA-40 Technical Articles
How do you diagnose a bad hydraulic pump? |
How does a hydraulic piston motor work? |
Which pump is used in hydraulic jack? |
Yuken single Vane pump CATEGORIES
- BOSCH injector
- CUMMINS injector
- VOLVO injector
- Yuken single Vane pump
- Rexroth check valve
- Rexroth Piston Pump
- Rexroth Vane pump
- Yuken Piston pump
- DENISON vane pump
- Danfoss Shut-off valves
- PAKER Piston Pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- Yuken pressure valve