Home>Products>Yuken single Vane pump>Yuken PV2R1-6-L-LAB-4222 single Vane pump
Yuken PV2R1-6-L-LAB-4222 single Vane pump
category
Yuken single Vane pump
Yuken PV2R1-6-L-LAB-4222 SPECIFICATIONS
Yuken PV2R1-6-L-LAB-4222 single Vane pump SEARCH - Whether it's Class 10 Ball Grade agriculture or Nylon Retainer Material construction equipment your working on, Has theYuken single Vane pump you Steel Bearing Inner Ring Material need.
- Yuken
PV2R1-6-L-LAB-4222
- Pillow Block Bearings
- 0.0
- N/A
- 170.25
- M06288
- 4
- Eccentric Collar
- 4 Bolt Pillow Block
- FGS Check Valve Sales Corp.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar productsYuken PV2R1-6-L-LAB-4222 single Vane pump
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 1 Inch
- Yes
- 23234
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- Metric
- Double Row
- 4 Bolt Pillow Block; 170MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 530.225MM Minimum Bolt Spacing; 600.075MM Bolt Spacing Maximum; Relubricatable; Cast S
- Pillow Block
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 375
- 23.625 Inch | 600.075Millimeter
- 22.3 Inch | 565.2 Millimeter
- 20.875 Inch | 530.225Millimeter
- 0 Inch | 0Millimeter
- 6.693 Inch | 170 Millimeter
- 8.43 Inch | 214.122 Millimeter
- 7.5 Inch | 190.5 Millimeter
Yuken PV2R1-6-L-LAB-4222 Frequently bought togetherYuken PV2R1-6-L-LAB-4222 single Vane pump
##Parts Table 1##Yuken PV2R1-6-L-LAB-4222 single Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Back Plate | 17 mm | 40 mm | 12 mm | 0.0 | ||||
Bearing Plate | Tapered | 8 Days | Single Lip Contact | 0.0 | ||||
Cylinder Blocks | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 0.906 Inch | 23 Millimeter | 0.0 | ||||
Plunger Sliding Boots | 25 mm | 32 mm | 25 mm | 0.0 | ||||
Variable Piston | 4 Inch | 101.6 Millimeter | 7.5 Inch | 190.5 Millimeter | 25,300 N | 0.0 | ||||
Valve Plates | 0.472 Inch | 12 Millimeter | N/A | Metric | 0.0 | ||||
Bushing Spring | 2.1875 in | 7.2500 in | 5.2500 in | Gray Painted | ||||
Central Shaft | 1.009 in | 5 Inch | 127 Millimeter | 10.992 | 1-45/64 in | ||||
Housings Casings | 0.25 m/s | 1700 r/min | 1700 r/min | Single Row | ||||
Inclined Plate | 140 mm | 300 mm | 62 mm | 40 ° | ||||
Servo Piston | 80 mm | 110 mm | 16 mm | Non-Expansion Bearing (Fixed) | ||||
Set Plate | Browning - Standard | 40 | 40 Degree | 2.1875 in |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Control Pressure Measurement:Pillow Block Bearings; Maximum Volume Flow:0.0; Flow:TIMKEN; Rate Of Pressure Change:N/A; Drive Speed:170.25; Maximum Permissible Pilot Pressure:M06288; Weight (approx.):4; Drive Power:Eccentric Collar; Nominal Resistance:4 Bolt Pillow Block; Torque:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Voltage:Non-expansion; Maximum Permissible Speed (limit Speed):1 Inch; Power:Yes; Maximum Axial Force At Standstill:23234; Maximum rotational speed:Triple Lip Nitrile Rubber; Sequence Valve:1 Piece Solid; Determining Operating Characteristics:Metric; Pressurefree Operation:Double Row; Moment of inertia rotary group:4 Bolt Pillow Block; 170MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Control Fluid Drain:Pillow Block; Displacement, geometric, per revolution:31171511; Maximum Torque:8483.20.40.80; Load Pressure:Bearing; Rotary stiffness:Pillow Block; Weight / LBS:375; Bolt Spacing Maximum:23.625 Inch | 600.075Millimeter; Nominal Bolt Center to Center:22.3 Inch | 565.2 Millimeter; Bolt Spacing Minimum:20.875 Inch | 530.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:6.693 Inch | 170 Millimeter; D:8.43 Inch | 214.122 Millimeter; B:7.5 Inch | 190.5 Millimeter; |
Yuken PV2R4-200-L-RAB-4222 single Vane pump | Maximum Volume Flow:Pillow Block Bearings; Control Fluid Drain:0.0; Control Pressure Measurement:TIMKEN; Moment of inertia rotary group:N/A; Flow:170.25; Maximum Axial Force At Standstill:M06288; Case volume:4; Determining Operating Characteristics:Eccentric Collar; Drive Speed:4 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Drive Power:Cast Steel; Maximum angular acceleration:Non-expansion; Maximum rotational speed:1 Inch; Torque:Yes; Rotary stiffness:23234; Nominal Resistance:Triple Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Power:Metric; Voltage:Double Row; Displacement, geometric, per revolution:4 Bolt Pillow Block; 170MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Maximum Permissible Pilot Pressure:Pillow Block; Sequence Valve:31171511; Load Pressure:8483.20.40.80; Maximum Torque:Bearing; Pilot Pressure:Pillow Block; Weight / LBS:375; Bolt Spacing Maximum:23.625 Inch | 600.075Millimeter; Nominal Bolt Center to Center:22.3 Inch | 565.2 Millimeter; Bolt Spacing Minimum:20.875 Inch | 530.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:6.693 Inch | 170 Millimeter; D:8.43 Inch | 214.122 Millimeter; B:7.5 Inch | 190.5 Millimeter; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Determining Operating Characteristics:Pillow Block Bearings; Drive Speed:0.0; Rate Of Pressure Change:TIMKEN; Rotary stiffness:N/A; Control Fluid Drain:170.25; Maximum Volume Flow:M06288; Maximum Permissible Pilot Pressure:4; Maximum Torque:Eccentric Collar; Load Pressure:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Flow:Cast Steel; Control Pressure Measurement:Non-expansion; Maximum angular acceleration:1 Inch; Voltage:Yes; Moment of inertia rotary group:23234; Torque:Triple Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Weight (approx.):Metric; Maximum rotational speed:Double Row; Pressurefree Operation:4 Bolt Pillow Block; 170MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Pilot Pressure:Pillow Block; Sequence Valve:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.80; Power:Bearing; Drive Power:Pillow Block; Weight / LBS:375; Bolt Spacing Maximum:23.625 Inch | 600.075Millimeter; Nominal Bolt Center to Center:22.3 Inch | 565.2 Millimeter; Bolt Spacing Minimum:20.875 Inch | 530.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:6.693 Inch | 170 Millimeter; D:8.43 Inch | 214.122 Millimeter; B:7.5 Inch | 190.5 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Maximum Permissible Pilot Pressure:Pillow Block Bearings; Maximum Torque:0.0; Sequence Valve:TIMKEN; Voltage:N/A; Moment of inertia rotary group:170.25; Drive Power:M06288; Displacement, geometric, per revolution:4; Power:Eccentric Collar; Maximum angular acceleration:4 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Flow:Cast Steel; Torque:Non-expansion; Control Fluid Drain:1 Inch; Maximum rotational speed:Yes; Weight (approx.):23234; Maximum Volume Flow:Triple Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Case volume:Metric; Maximum Permissible Speed (limit Speed):Double Row; Determining Operating Characteristics:4 Bolt Pillow Block; 170MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Rotary stiffness:Pillow Block; Maximum Axial Force At Standstill:31171511; Control Pressure Measurement:8483.20.40.80; Load Pressure:Bearing; Rate Of Pressure Change:Pillow Block; Weight / LBS:375; Bolt Spacing Maximum:23.625 Inch | 600.075Millimeter; Nominal Bolt Center to Center:22.3 Inch | 565.2 Millimeter; Bolt Spacing Minimum:20.875 Inch | 530.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:6.693 Inch | 170 Millimeter; D:8.43 Inch | 214.122 Millimeter; B:7.5 Inch | 190.5 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Pressurefree Operation:Pillow Block Bearings; Power:0.0; Drive Power:TIMKEN; Maximum angular acceleration:N/A; Rate Of Pressure Change:170.25; Maximum Permissible Pilot Pressure:M06288; Voltage:4; Weight (approx.):Eccentric Collar; Displacement, geometric, per revolution:4 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Torque:Non-expansion; Moment of inertia rotary group:1 Inch; Determining Operating Characteristics:Yes; Case volume:23234; Control Pressure Measurement:Triple Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Rotary stiffness:Metric; Maximum Axial Force At Standstill:Double Row; Pilot Pressure:4 Bolt Pillow Block; 170MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Flow:Pillow Block; Maximum Volume Flow:31171511; Maximum Torque:8483.20.40.80; Control Fluid Drain:Bearing; Drive Speed:Pillow Block; Weight / LBS:375; Bolt Spacing Maximum:23.625 Inch | 600.075Millimeter; Nominal Bolt Center to Center:22.3 Inch | 565.2 Millimeter; Bolt Spacing Minimum:20.875 Inch | 530.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:6.693 Inch | 170 Millimeter; D:8.43 Inch | 214.122 Millimeter; B:7.5 Inch | 190.5 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Pressurefree Operation:Pillow Block Bearings; Maximum rotational speed:0.0; Maximum Axial Force At Standstill:TIMKEN; Load Pressure:N/A; Displacement, geometric, per revolution:170.25; Case volume:M06288; Control Fluid Drain:4; Maximum Permissible Pilot Pressure:Eccentric Collar; Control Pressure Measurement:4 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Flow:Cast Steel; Maximum Volume Flow:Non-expansion; Sequence Valve:1 Inch; Moment of inertia rotary group:Yes; Torque:23234; Rotary stiffness:Triple Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Voltage:Metric; Maximum angular acceleration:Double Row; Drive Power:4 Bolt Pillow Block; 170MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Rate Of Pressure Change:Pillow Block; Weight (approx.):31171511; Drive Speed:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Power:Pillow Block; Weight / LBS:375; Bolt Spacing Maximum:23.625 Inch | 600.075Millimeter; Nominal Bolt Center to Center:22.3 Inch | 565.2 Millimeter; Bolt Spacing Minimum:20.875 Inch | 530.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:6.693 Inch | 170 Millimeter; D:8.43 Inch | 214.122 Millimeter; B:7.5 Inch | 190.5 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Weight (approx.):Pillow Block Bearings; Maximum Torque:0.0; Maximum Volume Flow:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Nominal Resistance:170.25; Power:M06288; Maximum Axial Force At Standstill:4; Maximum angular acceleration:Eccentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Case volume:Cast Steel; Rate Of Pressure Change:Non-expansion; Control Pressure Measurement:1 Inch; Maximum rotational speed:Yes; Load Pressure:23234; Displacement, geometric, per revolution:Triple Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Control Fluid Drain:Metric; Flow:Double Row; Moment of inertia rotary group:4 Bolt Pillow Block; 170MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Pilot Pressure:Pillow Block; Torque:31171511; Determining Operating Characteristics:8483.20.40.80; Drive Speed:Bearing; Voltage:Pillow Block; Weight / LBS:375; Bolt Spacing Maximum:23.625 Inch | 600.075Millimeter; Nominal Bolt Center to Center:22.3 Inch | 565.2 Millimeter; Bolt Spacing Minimum:20.875 Inch | 530.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:6.693 Inch | 170 Millimeter; D:8.43 Inch | 214.122 Millimeter; B:7.5 Inch | 190.5 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Determining Operating Characteristics:Pillow Block Bearings; Maximum Torque:0.0; Load Pressure:TIMKEN; Rotary stiffness:N/A; Maximum Permissible Pilot Pressure:170.25; Drive Speed:M06288; Power:4; Moment of inertia rotary group:Eccentric Collar; Sequence Valve:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Torque:Cast Steel; Nominal Resistance:Non-expansion; Voltage:1 Inch; Maximum Volume Flow:Yes; Control Pressure Measurement:23234; Displacement, geometric, per revolution:Triple Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Flow:Metric; Rate Of Pressure Change:Double Row; Maximum Axial Force At Standstill:4 Bolt Pillow Block; 170MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Maximum angular acceleration:Pillow Block; Drive Power:31171511; Case volume:8483.20.40.80; Pressurefree Operation:Bearing; Maximum rotational speed:Pillow Block; Weight / LBS:375; Bolt Spacing Maximum:23.625 Inch | 600.075Millimeter; Nominal Bolt Center to Center:22.3 Inch | 565.2 Millimeter; Bolt Spacing Minimum:20.875 Inch | 530.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:6.693 Inch | 170 Millimeter; D:8.43 Inch | 214.122 Millimeter; B:7.5 Inch | 190.5 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Drive Power:Pillow Block Bearings; Sequence Valve:0.0; Load Pressure:TIMKEN; Maximum Torque:N/A; Maximum Volume Flow:170.25; Torque:M06288; Displacement, geometric, per revolution:4; Maximum Permissible Pilot Pressure:Eccentric Collar; Case volume:4 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Maximum angular acceleration:Non-expansion; Rotary stiffness:1 Inch; Power:Yes; Maximum rotational speed:23234; Flow:Triple Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Pressurefree Operation:Metric; Determining Operating Characteristics:Double Row; Nominal Resistance:4 Bolt Pillow Block; 170MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Control Pressure Measurement:Pillow Block; Pilot Pressure:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.80; Weight (approx.):Bearing; Voltage:Pillow Block; Weight / LBS:375; Bolt Spacing Maximum:23.625 Inch | 600.075Millimeter; Nominal Bolt Center to Center:22.3 Inch | 565.2 Millimeter; Bolt Spacing Minimum:20.875 Inch | 530.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:6.693 Inch | 170 Millimeter; D:8.43 Inch | 214.122 Millimeter; B:7.5 Inch | 190.5 Millimeter; |
Yuken PV2R4-200-F-RAB-4222 single Vane pump | Power:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Sequence Valve:TIMKEN; Drive Power:N/A; Weight (approx.):170.25; Maximum angular acceleration:M06288; Drive Speed:4; Pressurefree Operation:Eccentric Collar; Moment of inertia rotary group:4 Bolt Pillow Block; Torque:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Control Fluid Drain:Non-expansion; Flow:1 Inch; Maximum Torque:Yes; Rate Of Pressure Change:23234; Determining Operating Characteristics:Triple Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Maximum rotational speed:Metric; Maximum Volume Flow:Double Row; Case volume:4 Bolt Pillow Block; 170MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Control Pressure Measurement:Pillow Block; Maximum Axial Force At Standstill:31171511; Load Pressure:8483.20.40.80; Pilot Pressure:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Weight / LBS:375; Bolt Spacing Maximum:23.625 Inch | 600.075Millimeter; Nominal Bolt Center to Center:22.3 Inch | 565.2 Millimeter; Bolt Spacing Minimum:20.875 Inch | 530.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:6.693 Inch | 170 Millimeter; D:8.43 Inch | 214.122 Millimeter; B:7.5 Inch | 190.5 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Flow:Pillow Block Bearings; Sequence Valve:0.0; Maximum rotational speed:TIMKEN; Maximum Volume Flow:N/A; Rate Of Pressure Change:170.25; Maximum angular acceleration:M06288; Power:4; Pressurefree Operation:Eccentric Collar; Control Fluid Drain:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Maximum Axial Force At Standstill:1 Inch; Moment of inertia rotary group:Yes; Control Pressure Measurement:23234; Maximum Permissible Speed (limit Speed):Triple Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Load Pressure:Metric; Maximum Torque:Double Row; Case volume:4 Bolt Pillow Block; 170MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Torque:Pillow Block; Voltage:31171511; Rotary stiffness:8483.20.40.80; Drive Power:Bearing; Weight (approx.):Pillow Block; Weight / LBS:375; Bolt Spacing Maximum:23.625 Inch | 600.075Millimeter; Nominal Bolt Center to Center:22.3 Inch | 565.2 Millimeter; Bolt Spacing Minimum:20.875 Inch | 530.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:6.693 Inch | 170 Millimeter; D:8.43 Inch | 214.122 Millimeter; B:7.5 Inch | 190.5 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Maximum rotational speed:Pillow Block Bearings; Pressurefree Operation:0.0; Maximum Torque:TIMKEN; Load Pressure:N/A; Drive Speed:170.25; Power:M06288; Moment of inertia rotary group:4; Pilot Pressure:Eccentric Collar; Torque:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Weight (approx.):1 Inch; Determining Operating Characteristics:Yes; Maximum Volume Flow:23234; Displacement, geometric, per revolution:Triple Lip Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Rotary stiffness:Metric; Flow:Double Row; Case volume:4 Bolt Pillow Block; 170MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Maximum Axial Force At Standstill:31171511; Voltage:8483.20.40.80; Sequence Valve:Bearing; Nominal Resistance:Pillow Block; Weight / LBS:375; Bolt Spacing Maximum:23.625 Inch | 600.075Millimeter; Nominal Bolt Center to Center:22.3 Inch | 565.2 Millimeter; Bolt Spacing Minimum:20.875 Inch | 530.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:6.693 Inch | 170 Millimeter; D:8.43 Inch | 214.122 Millimeter; B:7.5 Inch | 190.5 Millimeter; |
Yuken PV2R1-6-L-LAB-4222 single Vane pump Video
Contact Us
- FGS Check Valve Sales Corp.
- AddressLiXia District, Jinan City, Shandong Province, China
Yuken PV2R1-6-L-LAB-4222 Technical Articles
How do you diagnose a bad hydraulic pump? |
How does a hydraulic piston motor work? |
Which pump is used in hydraulic jack? |
Yuken single Vane pump CATEGORIES
- BOSCH injector
- CUMMINS injector
- VOLVO injector
- Yuken single Vane pump
- Rexroth check valve
- Rexroth Piston Pump
- Rexroth Vane pump
- Yuken Piston pump
- DENISON vane pump
- Danfoss Shut-off valves
- PAKER Piston Pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- Yuken pressure valve