Home>Products>Rexroth Vane pump>Rexroth R961002440 WELLE PVV/PVQ 4-1X/J+LAGER Vane pump
Rexroth R961002440 WELLE PVV/PVQ 4-1X/J+LAGER Vane pump MODELS
Need a CAD or 3D Model?
Rexroth R961002440 WELLE PVV/PVQ 4-1X/J+LAGER Vane pump
category
Rexroth Vane pump
Rexroth R961002440 WELLE PVV/PVQ 4-1X/J+LAGER Vane pump SPECIFICATIONS
What are the dimensions 0.0 Inventory of a Rexroth R961002440 WELLE PVV/PVQ 4-1X/J+LAGER Vane pump? Rexroth Vane pump Manufacturing Service 0 Weight . Get Your Free, Instant Quote!
- Sleeve Bearings
- 0.0
- N/A
- B04264
- Bushing With Flange
- Oil Impregnated Sintered Bronze
- SAE841
-
FGS Check Valve Sales Corp.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DetailsRexroth R961002440 WELLE PVV/PVQ 4-1X/J+LAGER Vane pump
- Inch
- 7/8" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing With Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.877" Bore; 1-3/8"
- Sleeve Bearings
- 31171515
- 84833080
- Bearing
- Plain
- FB-1418-12
- 302076
- 1.5 Inch | 38.1 Millimeter
- 0.877 Inch | 22.276 Millimeter
- 1.375 Inch | 34.925 Millimeter
- 1.125 Inch | 28.575 Millimeter
- 1.128 Inch | 28.651 Millimeter
- 0.875 Inch | 22.225 Millimeter
- 0.156 Inch | 3.962 Millimeter
Specifications Rexroth R961002440 WELLE PVV/PVQ 4-1X/J+LAGER Vane pump
##Parts Table 1##Rexroth R961002440 WELLE PVV/PVQ 4-1X/J+LAGER Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Plates | 85 mm | 130 mm | 0,826 Kg | 883450245623 | ||||
Drive Shaft | 15.88 mm | 85 | 0.57 kg | HMSA7 | ||||
Set Plate | 5 Inch | 127 Millimeter | 5.82 Inch | 147.828 Millimeter | 56.296 | 0.0 | ||||
Retainer Plate | 30.3 mm | Non-Expansion Bearing (Fixed) | 6.47 | 0.0 | ||||
Coil Spring | Single V-Lock Collar | 13 000 r/min | - | 0.0 | ||||
Block Springs | 3.25 Inch | 82.55 Millimeter | 6 Inch | 152.4 Millimeter | 7.07 | 0.0 | ||||
Rotor | 21400 lbf | 70 lbs | Double Row | Single Nut | 0.0 | ||||
Guide Ball | 3.4375 in | 13.2500 in | 70 lbs | 472 kN | ||||
Spacer | 50 mm | 62 mm | 104,775 mm | 3180 lbf | ||||
Separator | 1.3780 in | 1.6300 in | Non-Expansion Bearing (Fixed) | 65 kN | ||||
Friction Plate | 90053 | 22 | 36,512 | CLB | ||||
Swash Plate Assy | 120 mm | 170 mm | 12300 lbf | Open | ||||
The Thrust Plate | 50,8 mm | 104,775 mm | 34 mm | Standard | ||||
Set Plate | 123 mm | 4 Bolt Pillow Block | 2,81 Kg | Bearings with Housings |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Weight (approx.):Sleeve Bearings; Maximum angular acceleration:0.0; Power:ISOSTATIC INDUSTRIES; Case volume:N/A; Sequence Valve:0; Rotary stiffness:B04264; Flow:Bushing With Flange; Control Pressure Measurement:Oil Impregnated Sintered Bronze; Maximum Volume Flow:SAE841; Pressurefree Operation:Inch; Load Pressure:7/8" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing With Flange Profile;; Nominal Resistance:Sleeve Bearings; Drive Speed:31171515; Control Fluid Drain:84833080; Pilot Pressure:Bearing; Drive Power:Plain; Rate Of Pressure Change:FB-1418-12; Maximum Axial Force At Standstill:302076; Maximum Torque:1.5 Inch | 38.1 Millimeter; Moment of inertia rotary group:0.877 Inch | 22.276 Millimeter; Maximum Permissible Pilot Pressure:1.375 Inch | 34.925 Millimeter; Voltage:1.125 Inch | 28.575 Millimeter; Torque:1.128 Inch | 28.651 Millimeter; Determining Operating Characteristics:0.875 Inch | 22.225 Millimeter; Maximum Permissible Speed (limit Speed):0.156 Inch | 3.962 Millimeter; |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Control Fluid Drain:Sleeve Bearings; Maximum rotational speed:0.0; Maximum angular acceleration:ISOSTATIC INDUSTRIES; Flow:N/A; Drive Speed:0; Drive Power:B04264; Pressurefree Operation:Bushing With Flange; Sequence Valve:Oil Impregnated Sintered Bronze; Maximum Volume Flow:SAE841; Load Pressure:Inch; Displacement, geometric, per revolution:7/8" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing With Flange Profile;; Nominal Resistance:Sleeve Bearings; Pilot Pressure:31171515; Maximum Permissible Pilot Pressure:84833080; Power:Bearing; Rotary stiffness:Plain; Determining Operating Characteristics:FB-1418-12; Control Pressure Measurement:302076; Rate Of Pressure Change:1.5 Inch | 38.1 Millimeter; Weight (approx.):0.877 Inch | 22.276 Millimeter; Moment of inertia rotary group:1.375 Inch | 34.925 Millimeter; Torque:1.125 Inch | 28.575 Millimeter; Maximum Permissible Speed (limit Speed):1.128 Inch | 28.651 Millimeter; Maximum Axial Force At Standstill:0.875 Inch | 22.225 Millimeter; Maximum Torque:0.156 Inch | 3.962 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Sequence Valve:Sleeve Bearings; Maximum Torque:0.0; Maximum Permissible Pilot Pressure:ISOSTATIC INDUSTRIES; Maximum Permissible Speed (limit Speed):N/A; Control Fluid Drain:0; Case volume:B04264; Moment of inertia rotary group:Bushing With Flange; Nominal Resistance:Oil Impregnated Sintered Bronze; Maximum Volume Flow:SAE841; Weight (approx.):Inch; Maximum angular acceleration:7/8" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing With Flange Profile;; Control Pressure Measurement:Sleeve Bearings; Load Pressure:31171515; Pressurefree Operation:84833080; Determining Operating Characteristics:Bearing; Maximum rotational speed:Plain; Rotary stiffness:FB-1418-12; Rate Of Pressure Change:302076; Drive Speed:1.5 Inch | 38.1 Millimeter; Torque:0.877 Inch | 22.276 Millimeter; Power:1.375 Inch | 34.925 Millimeter; Displacement, geometric, per revolution:1.125 Inch | 28.575 Millimeter; Pilot Pressure:1.128 Inch | 28.651 Millimeter; Voltage:0.875 Inch | 22.225 Millimeter; Maximum Axial Force At Standstill:0.156 Inch | 3.962 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Maximum angular acceleration:Sleeve Bearings; Moment of inertia rotary group:0.0; Rate Of Pressure Change:ISOSTATIC INDUSTRIES; Rotary stiffness:N/A; Maximum Permissible Pilot Pressure:0; Flow:B04264; Sequence Valve:Bushing With Flange; Weight (approx.):Oil Impregnated Sintered Bronze; Power:SAE841; Pressurefree Operation:Inch; Determining Operating Characteristics:7/8" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing With Flange Profile;; Load Pressure:Sleeve Bearings; Maximum Volume Flow:31171515; Maximum Axial Force At Standstill:84833080; Voltage:Bearing; Pilot Pressure:Plain; Drive Power:FB-1418-12; Torque:302076; Displacement, geometric, per revolution:1.5 Inch | 38.1 Millimeter; Maximum Permissible Speed (limit Speed):0.877 Inch | 22.276 Millimeter; Control Pressure Measurement:1.375 Inch | 34.925 Millimeter; Case volume:1.125 Inch | 28.575 Millimeter; Nominal Resistance:1.128 Inch | 28.651 Millimeter; Control Fluid Drain:0.875 Inch | 22.225 Millimeter; Maximum rotational speed:0.156 Inch | 3.962 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Load Pressure:Sleeve Bearings; Pressurefree Operation:0.0; Rotary stiffness:ISOSTATIC INDUSTRIES; Maximum Volume Flow:N/A; Moment of inertia rotary group:0; Drive Speed:B04264; Sequence Valve:Bushing With Flange; Flow:Oil Impregnated Sintered Bronze; Control Pressure Measurement:SAE841; Maximum Permissible Pilot Pressure:Inch; Torque:7/8" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing With Flange Profile;; Maximum angular acceleration:Sleeve Bearings; Case volume:31171515; Pilot Pressure:84833080; Weight (approx.):Bearing; Drive Power:Plain; Displacement, geometric, per revolution:FB-1418-12; Nominal Resistance:302076; Determining Operating Characteristics:1.5 Inch | 38.1 Millimeter; Maximum rotational speed:0.877 Inch | 22.276 Millimeter; Maximum Torque:1.375 Inch | 34.925 Millimeter; Power:1.125 Inch | 28.575 Millimeter; Voltage:1.128 Inch | 28.651 Millimeter; Control Fluid Drain:0.875 Inch | 22.225 Millimeter; Rate Of Pressure Change:0.156 Inch | 3.962 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Determining Operating Characteristics:Sleeve Bearings; Torque:0.0; Power:ISOSTATIC INDUSTRIES; Maximum Permissible Pilot Pressure:N/A; Rate Of Pressure Change:0; Drive Power:B04264; Rotary stiffness:Bushing With Flange; Maximum Volume Flow:Oil Impregnated Sintered Bronze; Nominal Resistance:SAE841; Voltage:Inch; Sequence Valve:7/8" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing With Flange Profile;; Pressurefree Operation:Sleeve Bearings; Maximum angular acceleration:31171515; Maximum Axial Force At Standstill:84833080; Moment of inertia rotary group:Bearing; Weight (approx.):Plain; Maximum rotational speed:FB-1418-12; Drive Speed:302076; Load Pressure:1.5 Inch | 38.1 Millimeter; Maximum Torque:0.877 Inch | 22.276 Millimeter; Maximum Permissible Speed (limit Speed):1.375 Inch | 34.925 Millimeter; Control Pressure Measurement:1.125 Inch | 28.575 Millimeter; Case volume:1.128 Inch | 28.651 Millimeter; Displacement, geometric, per revolution:0.875 Inch | 22.225 Millimeter; Control Fluid Drain:0.156 Inch | 3.962 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Drive Power:Sleeve Bearings; Displacement, geometric, per revolution:0.0; Pressurefree Operation:ISOSTATIC INDUSTRIES; Determining Operating Characteristics:N/A; Rate Of Pressure Change:0; Nominal Resistance:B04264; Maximum Torque:Bushing With Flange; Control Fluid Drain:Oil Impregnated Sintered Bronze; Power:SAE841; Load Pressure:Inch; Sequence Valve:7/8" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing With Flange Profile;; Pilot Pressure:Sleeve Bearings; Case volume:31171515; Torque:84833080; Maximum rotational speed:Bearing; Voltage:Plain; Flow:FB-1418-12; Drive Speed:302076; Control Pressure Measurement:1.5 Inch | 38.1 Millimeter; Maximum Volume Flow:0.877 Inch | 22.276 Millimeter; Maximum Permissible Speed (limit Speed):1.375 Inch | 34.925 Millimeter; Maximum angular acceleration:1.125 Inch | 28.575 Millimeter; Weight (approx.):1.128 Inch | 28.651 Millimeter; Moment of inertia rotary group:0.875 Inch | 22.225 Millimeter; Maximum Permissible Pilot Pressure:0.156 Inch | 3.962 Millimeter; |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Maximum Volume Flow:Sleeve Bearings; Sequence Valve:0.0; Torque:ISOSTATIC INDUSTRIES; Power:N/A; Pilot Pressure:0; Drive Power:B04264; Displacement, geometric, per revolution:Bushing With Flange; Nominal Resistance:Oil Impregnated Sintered Bronze; Flow:SAE841; Maximum Torque:Inch; Maximum rotational speed:7/8" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing With Flange Profile;; Determining Operating Characteristics:Sleeve Bearings; Moment of inertia rotary group:31171515; Load Pressure:84833080; Maximum Axial Force At Standstill:Bearing; Maximum Permissible Speed (limit Speed):Plain; Rate Of Pressure Change:FB-1418-12; Case volume:302076; Voltage:1.5 Inch | 38.1 Millimeter; Drive Speed:0.877 Inch | 22.276 Millimeter; Rotary stiffness:1.375 Inch | 34.925 Millimeter; Maximum Permissible Pilot Pressure:1.125 Inch | 28.575 Millimeter; Maximum angular acceleration:1.128 Inch | 28.651 Millimeter; Pressurefree Operation:0.875 Inch | 22.225 Millimeter; Control Pressure Measurement:0.156 Inch | 3.962 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Voltage:Sleeve Bearings; Maximum Axial Force At Standstill:0.0; Power:ISOSTATIC INDUSTRIES; Pilot Pressure:N/A; Weight (approx.):0; Nominal Resistance:B04264; Maximum rotational speed:Bushing With Flange; Moment of inertia rotary group:Oil Impregnated Sintered Bronze; Pressurefree Operation:SAE841; Control Fluid Drain:Inch; Maximum Torque:7/8" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing With Flange Profile;; Maximum angular acceleration:Sleeve Bearings; Sequence Valve:31171515; Flow:84833080; Load Pressure:Bearing; Rotary stiffness:Plain; Determining Operating Characteristics:FB-1418-12; Drive Speed:302076; Maximum Volume Flow:1.5 Inch | 38.1 Millimeter; Control Pressure Measurement:0.877 Inch | 22.276 Millimeter; Case volume:1.375 Inch | 34.925 Millimeter; Displacement, geometric, per revolution:1.125 Inch | 28.575 Millimeter; Drive Power:1.128 Inch | 28.651 Millimeter; Torque:0.875 Inch | 22.225 Millimeter; Maximum Permissible Pilot Pressure:0.156 Inch | 3.962 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Maximum rotational speed:Sleeve Bearings; Pilot Pressure:0.0; Pressurefree Operation:ISOSTATIC INDUSTRIES; Moment of inertia rotary group:N/A; Voltage:0; Determining Operating Characteristics:B04264; Maximum Permissible Pilot Pressure:Bushing With Flange; Maximum Axial Force At Standstill:Oil Impregnated Sintered Bronze; Load Pressure:SAE841; Nominal Resistance:Inch; Maximum Volume Flow:7/8" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing With Flange Profile;; Maximum angular acceleration:Sleeve Bearings; Drive Power:31171515; Weight (approx.):84833080; Rate Of Pressure Change:Bearing; Maximum Permissible Speed (limit Speed):Plain; Flow:FB-1418-12; Maximum Torque:302076; Power:1.5 Inch | 38.1 Millimeter; Sequence Valve:0.877 Inch | 22.276 Millimeter; Control Fluid Drain:1.375 Inch | 34.925 Millimeter; Rotary stiffness:1.125 Inch | 28.575 Millimeter; Case volume:1.128 Inch | 28.651 Millimeter; Torque:0.875 Inch | 22.225 Millimeter; Displacement, geometric, per revolution:0.156 Inch | 3.962 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Maximum Permissible Pilot Pressure:Sleeve Bearings; Control Fluid Drain:0.0; Maximum Volume Flow:ISOSTATIC INDUSTRIES; Weight (approx.):N/A; Torque:0; Pilot Pressure:B04264; Case volume:Bushing With Flange; Nominal Resistance:Oil Impregnated Sintered Bronze; Maximum Torque:SAE841; Maximum rotational speed:Inch; Determining Operating Characteristics:7/8" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing With Flange Profile;; Power:Sleeve Bearings; Pressurefree Operation:31171515; Displacement, geometric, per revolution:84833080; Maximum angular acceleration:Bearing; Drive Speed:Plain; Rate Of Pressure Change:FB-1418-12; Maximum Axial Force At Standstill:302076; Load Pressure:1.5 Inch | 38.1 Millimeter; Drive Power:0.877 Inch | 22.276 Millimeter; Maximum Permissible Speed (limit Speed):1.375 Inch | 34.925 Millimeter; Control Pressure Measurement:1.125 Inch | 28.575 Millimeter; Sequence Valve:1.128 Inch | 28.651 Millimeter; Flow:0.875 Inch | 22.225 Millimeter; Moment of inertia rotary group:0.156 Inch | 3.962 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Weight (approx.):Sleeve Bearings; Moment of inertia rotary group:0.0; Control Pressure Measurement:ISOSTATIC INDUSTRIES; Torque:N/A; Maximum Volume Flow:0; Maximum angular acceleration:B04264; Power:Bushing With Flange; Control Fluid Drain:Oil Impregnated Sintered Bronze; Load Pressure:SAE841; Maximum Axial Force At Standstill:Inch; Drive Power:7/8" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing With Flange Profile;; Rotary stiffness:Sleeve Bearings; Drive Speed:31171515; Sequence Valve:84833080; Maximum Permissible Speed (limit Speed):Bearing; Determining Operating Characteristics:Plain; Rate Of Pressure Change:FB-1418-12; Voltage:302076; Displacement, geometric, per revolution:1.5 Inch | 38.1 Millimeter; Pressurefree Operation:0.877 Inch | 22.276 Millimeter; Maximum Torque:1.375 Inch | 34.925 Millimeter; Case volume:1.125 Inch | 28.575 Millimeter; Pilot Pressure:1.128 Inch | 28.651 Millimeter; Nominal Resistance:0.875 Inch | 22.225 Millimeter; Maximum rotational speed:0.156 Inch | 3.962 Millimeter; |
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
Vane pumps | Bosch Rexroth AG
Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be
PV7 - Variable vane pumps, direct operated | Bosch Rexroth
PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Rexroth R961002440 WELLE PVV/PVQ 4-1X/J+LAGER Vane pump Video
Contact Us

- FGS Check Valve Sales Corp.
- AddressLiXia District, Jinan City, Shandong Province, China
Rexroth R961002440 WELLE PVV/PVQ 4-1X/J+LAGER Vane pump Technical Articles
How do you diagnose a bad hydraulic pump? |
How does a hydraulic piston motor work? |
Which pump is used in hydraulic jack? |
Rexroth Vane pump CATEGORIES
- BOSCH injector
- CUMMINS injector
- VOLVO injector
- Yuken single Vane pump
- Rexroth check valve
- Rexroth Piston Pump
- Rexroth Vane pump
- Yuken Piston pump
- DENISON vane pump
- Danfoss Shut-off valves
- PAKER Piston Pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- Yuken pressure valve