Home>Products>Rexroth Vane pump>Rexroth R901055602 PVV4-1X/113LA15UMC Vane pump
Rexroth R901055602 PVV4-1X/113LA15UMC Vane pump MODELS
Need a CAD or 3D Model?
Rexroth R901055602 PVV4-1X/113LA15UMC Vane pump
category
Rexroth Vane pump
Rexroth R901055602 PVV4-1X/113LA15UMC Vane pump SPECIFICATIONS
Various Rexroth Vane pump types and 220x370x150 B04311 Product Group sizes to N/A Minimum Buy Quantity accommodate your Rexroth R901055602 PVV4-1X/113LA15UMC Vane pump requirements.
- Flange Block Bearings
- 0.0
- N/A
- 4.99
- M06288
- 4
- Concentric Collar
- 4 Bolt Square Flange Block
-
FGS Check Valve Sales Corp.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DetailsRexroth R901055602 PVV4-1X/113LA15UMC Vane pump
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 1/2 Inch
- Yes
- 22209
- Double Lip Nitrile Rubber
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 1-3/4" Bore; 5-1/2" Bolt Circle; 3.89" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 2.88" Length Thru Bor
- Double Row | Single Collar | With Set Screw
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QAFL09A112SEB
- 11
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
- 2.88 Inch | 73.152 Millimeter
- 1.75 Inch | 44.45 Millimeter
- 3.89 Inch | 98.8 Millimeter
- 5.5 Inch | 140 Millimeter
Specifications Rexroth R901055602 PVV4-1X/113LA15UMC Vane pump
##Parts Table 1##Rexroth R901055602 PVV4-1X/113LA15UMC Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Block Springs | 4.4 | 0.0 | N/A | 2 Inch | 50.8 Millimeter | ||||
Push Rod | 2.188 | 0.0 | N/A | 8483.20.40.40 | ||||
Cylinder Blocks | 11.276 | 0.0 | N/A | 6015-2RSNR | ||||
Shafts | 0.005 | 0.0 | N/A | 22312-e1-k-fag | ||||
The Thrust Plate | 5.584 | 0.0 | N/A | 1.688 Inch | 42.875 Millimeter | ||||
Skeleton Oil Seal | 0.64 | 0.0 | N/A | 2.953 Inch | 75 Millimeter | ||||
Ball Guides | 220 | 0.0 | N/A | 14.173 Inch | 360 Millimeter | ||||
Cylinder | 1.5 | 0.0 | N/A | 3.15 Inch | 80 Millimeter | ||||
Inclined Plate | Ball | 14000 | Spherical Roller Bearing | 25 mm | ||||
Snap Ring | 75 lb | 8482.50.00.00 | 22226 | 12.38 in | ||||
Spacer | Polymer | 1.063 Inch | 27 Millimeter | 0.0 | 60mm | ||||
Bushing Spring | 3.15 Inch | 80 Millimeter | 11.276 | 1.063 Inch | 27 Millimeter | 220 |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Maximum Axial Force At Standstill:Flange Block Bearings; Load Pressure:0.0; Flow:TIMKEN; Maximum rotational speed:N/A; Torque:4.99; Maximum Torque:M06288; Maximum angular acceleration:4; Sequence Valve:Concentric Collar; Moment of inertia rotary group:4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Drive Speed:Cast Steel; Case volume:Expansion; Rotary stiffness:1/2 Inch; Voltage:Yes; Power:22209; Drive Power:Double Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Pressurefree Operation:No Pilot; Control Fluid Drain:Inch; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; 1-3/4" Bore; 5-1/2" Bolt Circle; 3.89" Bolt Spacing; 1 Piece Solid;; Rate Of Pressure Change:Double Row | Single Collar | With Set Screw; Displacement, geometric, per revolution:Flange Block; Pilot Pressure:31171501; Maximum Volume Flow:8483.20.40.80; Control Pressure Measurement:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL09A112SEB; Weight / LBS:11; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.88 Inch | 73.152 Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing:3.89 Inch | 98.8 Millimeter; Nominal Bolt Circle Diameter Round:5.5 Inch | 140 Millimeter; |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Voltage:Flange Block Bearings; Maximum rotational speed:0.0; Torque:TIMKEN; Pressurefree Operation:N/A; Sequence Valve:4.99; Drive Power:M06288; Flow:4; Control Pressure Measurement:Concentric Collar; Maximum angular acceleration:4 Bolt Square Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Moment of inertia rotary group:Expansion; Rotary stiffness:1/2 Inch; Weight (approx.):Yes; Load Pressure:22209; Pilot Pressure:Double Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Case volume:No Pilot; Maximum Axial Force At Standstill:Inch; Maximum Torque:4 Bolt Square Flange Block; 1-3/4" Bore; 5-1/2" Bolt Circle; 3.89" Bolt Spacing; 1 Piece Solid;; Rate Of Pressure Change:Double Row | Single Collar | With Set Screw; Drive Speed:Flange Block; Displacement, geometric, per revolution:31171501; Power:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL09A112SEB; Weight / LBS:11; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.88 Inch | 73.152 Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing:3.89 Inch | 98.8 Millimeter; Nominal Bolt Circle Diameter Round:5.5 Inch | 140 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Voltage:Flange Block Bearings; Torque:0.0; Nominal Resistance:TIMKEN; Case volume:N/A; Maximum Volume Flow:4.99; Rotary stiffness:M06288; Power:4; Maximum rotational speed:Concentric Collar; Drive Speed:4 Bolt Square Flange Block; Pressurefree Operation:Spherical Roller Bearing; Load Pressure:Cast Steel; Maximum angular acceleration:Expansion; Maximum Permissible Pilot Pressure:1/2 Inch; Moment of inertia rotary group:Yes; Maximum Axial Force At Standstill:22209; Control Pressure Measurement:Double Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Sequence Valve:No Pilot; Determining Operating Characteristics:Inch; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 1-3/4" Bore; 5-1/2" Bolt Circle; 3.89" Bolt Spacing; 1 Piece Solid;; Pilot Pressure:Double Row | Single Collar | With Set Screw; Maximum Torque:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Rate Of Pressure Change:8483.20.40.80; Control Fluid Drain:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL09A112SEB; Weight / LBS:11; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.88 Inch | 73.152 Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing:3.89 Inch | 98.8 Millimeter; Nominal Bolt Circle Diameter Round:5.5 Inch | 140 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Maximum Volume Flow:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Torque:TIMKEN; Weight (approx.):N/A; Drive Power:4.99; Control Fluid Drain:M06288; Rotary stiffness:4; Power:Concentric Collar; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Maximum rotational speed:Expansion; Displacement, geometric, per revolution:1/2 Inch; Nominal Resistance:Yes; Control Pressure Measurement:22209; Determining Operating Characteristics:Double Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Load Pressure:No Pilot; Voltage:Inch; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; 1-3/4" Bore; 5-1/2" Bolt Circle; 3.89" Bolt Spacing; 1 Piece Solid;; Sequence Valve:Double Row | Single Collar | With Set Screw; Rate Of Pressure Change:Flange Block; Moment of inertia rotary group:31171501; Drive Speed:8483.20.40.80; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL09A112SEB; Weight / LBS:11; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.88 Inch | 73.152 Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing:3.89 Inch | 98.8 Millimeter; Nominal Bolt Circle Diameter Round:5.5 Inch | 140 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Maximum angular acceleration:Flange Block Bearings; Maximum Volume Flow:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Control Pressure Measurement:N/A; Moment of inertia rotary group:4.99; Drive Power:M06288; Determining Operating Characteristics:4; Rotary stiffness:Concentric Collar; Power:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Voltage:Cast Steel; Displacement, geometric, per revolution:Expansion; Sequence Valve:1/2 Inch; Nominal Resistance:Yes; Flow:22209; Load Pressure:Double Lip Nitrile Rubber; Maximum Axial Force At Standstill:1 Piece Solid; Pressurefree Operation:No Pilot; Torque:Inch; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 1-3/4" Bore; 5-1/2" Bolt Circle; 3.89" Bolt Spacing; 1 Piece Solid;; Weight (approx.):Double Row | Single Collar | With Set Screw; Case volume:Flange Block; Maximum rotational speed:31171501; Pilot Pressure:8483.20.40.80; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL09A112SEB; Weight / LBS:11; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.88 Inch | 73.152 Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing:3.89 Inch | 98.8 Millimeter; Nominal Bolt Circle Diameter Round:5.5 Inch | 140 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Flow:Flange Block Bearings; Control Pressure Measurement:0.0; Drive Speed:TIMKEN; Maximum angular acceleration:N/A; Maximum Permissible Pilot Pressure:4.99; Rate Of Pressure Change:M06288; Power:4; Maximum Volume Flow:Concentric Collar; Determining Operating Characteristics:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Maximum Torque:Cast Steel; Control Fluid Drain:Expansion; Pressurefree Operation:1/2 Inch; Maximum Axial Force At Standstill:Yes; Rotary stiffness:22209; Weight (approx.):Double Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Maximum rotational speed:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Pilot Pressure:4 Bolt Square Flange Block; 1-3/4" Bore; 5-1/2" Bolt Circle; 3.89" Bolt Spacing; 1 Piece Solid;; Drive Power:Double Row | Single Collar | With Set Screw; Torque:Flange Block; Voltage:31171501; Sequence Valve:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL09A112SEB; Weight / LBS:11; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.88 Inch | 73.152 Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing:3.89 Inch | 98.8 Millimeter; Nominal Bolt Circle Diameter Round:5.5 Inch | 140 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Pilot Pressure:Flange Block Bearings; Power:0.0; Drive Power:TIMKEN; Control Fluid Drain:N/A; Flow:4.99; Case volume:M06288; Nominal Resistance:4; Load Pressure:Concentric Collar; Pressurefree Operation:4 Bolt Square Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Maximum rotational speed:Expansion; Maximum Permissible Pilot Pressure:1/2 Inch; Voltage:Yes; Torque:22209; Control Pressure Measurement:Double Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Determining Operating Characteristics:No Pilot; Rotary stiffness:Inch; Sequence Valve:4 Bolt Square Flange Block; 1-3/4" Bore; 5-1/2" Bolt Circle; 3.89" Bolt Spacing; 1 Piece Solid;; Moment of inertia rotary group:Double Row | Single Collar | With Set Screw; Maximum Axial Force At Standstill:Flange Block; Rate Of Pressure Change:31171501; Displacement, geometric, per revolution:8483.20.40.80; Drive Speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL09A112SEB; Weight / LBS:11; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.88 Inch | 73.152 Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing:3.89 Inch | 98.8 Millimeter; Nominal Bolt Circle Diameter Round:5.5 Inch | 140 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Load Pressure:Flange Block Bearings; Control Pressure Measurement:0.0; Maximum rotational speed:TIMKEN; Torque:N/A; Pressurefree Operation:4.99; Flow:M06288; Determining Operating Characteristics:4; Weight (approx.):Concentric Collar; Drive Power:4 Bolt Square Flange Block; Power:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Control Fluid Drain:1/2 Inch; Drive Speed:Yes; Maximum Permissible Speed (limit Speed):22209; Displacement, geometric, per revolution:Double Lip Nitrile Rubber; Rate Of Pressure Change:1 Piece Solid; Maximum Volume Flow:No Pilot; Voltage:Inch; Nominal Resistance:4 Bolt Square Flange Block; 1-3/4" Bore; 5-1/2" Bolt Circle; 3.89" Bolt Spacing; 1 Piece Solid;; Sequence Valve:Double Row | Single Collar | With Set Screw; Case volume:Flange Block; Rotary stiffness:31171501; Maximum Torque:8483.20.40.80; Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL09A112SEB; Weight / LBS:11; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.88 Inch | 73.152 Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing:3.89 Inch | 98.8 Millimeter; Nominal Bolt Circle Diameter Round:5.5 Inch | 140 Millimeter; |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Rotary stiffness:Flange Block Bearings; Rate Of Pressure Change:0.0; Maximum angular acceleration:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):4.99; Pressurefree Operation:M06288; Voltage:4; Control Pressure Measurement:Concentric Collar; Maximum Torque:4 Bolt Square Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Drive Power:Cast Steel; Pilot Pressure:Expansion; Case volume:1/2 Inch; Flow:Yes; Determining Operating Characteristics:22209; Maximum Volume Flow:Double Lip Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Nominal Resistance:No Pilot; Torque:Inch; Weight (approx.):4 Bolt Square Flange Block; 1-3/4" Bore; 5-1/2" Bolt Circle; 3.89" Bolt Spacing; 1 Piece Solid;; Sequence Valve:Double Row | Single Collar | With Set Screw; Drive Speed:Flange Block; Power:31171501; Maximum Axial Force At Standstill:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL09A112SEB; Weight / LBS:11; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.88 Inch | 73.152 Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing:3.89 Inch | 98.8 Millimeter; Nominal Bolt Circle Diameter Round:5.5 Inch | 140 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Displacement, geometric, per revolution:Flange Block Bearings; Maximum angular acceleration:0.0; Power:TIMKEN; Control Pressure Measurement:N/A; Nominal Resistance:4.99; Maximum Volume Flow:M06288; Determining Operating Characteristics:4; Voltage:Concentric Collar; Drive Power:4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Maximum rotational speed:1/2 Inch; Drive Speed:Yes; Pressurefree Operation:22209; Sequence Valve:Double Lip Nitrile Rubber; Rate Of Pressure Change:1 Piece Solid; Flow:No Pilot; Maximum Torque:Inch; Case volume:4 Bolt Square Flange Block; 1-3/4" Bore; 5-1/2" Bolt Circle; 3.89" Bolt Spacing; 1 Piece Solid;; Rotary stiffness:Double Row | Single Collar | With Set Screw; Maximum Permissible Speed (limit Speed):Flange Block; Pilot Pressure:31171501; Control Fluid Drain:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL09A112SEB; Weight / LBS:11; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.88 Inch | 73.152 Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing:3.89 Inch | 98.8 Millimeter; Nominal Bolt Circle Diameter Round:5.5 Inch | 140 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Rotary stiffness:Flange Block Bearings; Control Fluid Drain:0.0; Pilot Pressure:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Voltage:4.99; Determining Operating Characteristics:M06288; Pressurefree Operation:4; Maximum Permissible Speed (limit Speed):Concentric Collar; Power:4 Bolt Square Flange Block; Drive Power:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Rate Of Pressure Change:Expansion; Maximum Torque:1/2 Inch; Moment of inertia rotary group:Yes; Nominal Resistance:22209; Drive Speed:Double Lip Nitrile Rubber; Sequence Valve:1 Piece Solid; Maximum angular acceleration:No Pilot; Displacement, geometric, per revolution:Inch; Weight (approx.):4 Bolt Square Flange Block; 1-3/4" Bore; 5-1/2" Bolt Circle; 3.89" Bolt Spacing; 1 Piece Solid;; Control Pressure Measurement:Double Row | Single Collar | With Set Screw; Case volume:Flange Block; Maximum rotational speed:31171501; Load Pressure:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL09A112SEB; Weight / LBS:11; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.88 Inch | 73.152 Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing:3.89 Inch | 98.8 Millimeter; Nominal Bolt Circle Diameter Round:5.5 Inch | 140 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Maximum Torque:Flange Block Bearings; Rate Of Pressure Change:0.0; Power:TIMKEN; Drive Power:N/A; Maximum Permissible Pilot Pressure:4.99; Nominal Resistance:M06288; Moment of inertia rotary group:4; Control Pressure Measurement:Concentric Collar; Maximum angular acceleration:4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Drive Speed:Expansion; Determining Operating Characteristics:1/2 Inch; Rotary stiffness:Yes; Load Pressure:22209; Maximum Axial Force At Standstill:Double Lip Nitrile Rubber; Case volume:1 Piece Solid; Flow:No Pilot; Displacement, geometric, per revolution:Inch; Voltage:4 Bolt Square Flange Block; 1-3/4" Bore; 5-1/2" Bolt Circle; 3.89" Bolt Spacing; 1 Piece Solid;; Control Fluid Drain:Double Row | Single Collar | With Set Screw; Weight (approx.):Flange Block; Maximum Volume Flow:31171501; Pilot Pressure:8483.20.40.80; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL09A112SEB; Weight / LBS:11; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.88 Inch | 73.152 Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing:3.89 Inch | 98.8 Millimeter; Nominal Bolt Circle Diameter Round:5.5 Inch | 140 Millimeter; |
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
Vane pumps | Bosch Rexroth AG
Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
PV7 - Variable vane pumps, direct operated | Bosch Rexroth
PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Rexroth R901055602 PVV4-1X/113LA15UMC Vane pump Video
Contact Us

- FGS Check Valve Sales Corp.
- AddressLiXia District, Jinan City, Shandong Province, China
Rexroth R901055602 PVV4-1X/113LA15UMC Vane pump Technical Articles
How do you diagnose a bad hydraulic pump? |
How does a hydraulic piston motor work? |
Which pump is used in hydraulic jack? |
Rexroth Vane pump CATEGORIES
- BOSCH injector
- CUMMINS injector
- VOLVO injector
- Yuken single Vane pump
- Rexroth check valve
- Rexroth Piston Pump
- Rexroth Vane pump
- Yuken Piston pump
- DENISON vane pump
- Danfoss Shut-off valves
- PAKER Piston Pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- Yuken pressure valve