Home>Products>Rexroth Vane pump>Rexroth PVV4-1X/122RA15RMC Vane pump

Rexroth PVV4-1X/122RA15RMC Vane pump
Our highly-skilled and factory-trained service experts have the N/A Minimum Buy Quantity resources to help you with all your Rexroth PVV4-1X/122RA15RMC Vane pump needs - including routine maintenance, major repairs, warranty service, and Rexroth Vane pump M06288 Product Group equipment inspections.
- Rexroth
PVV4-1X/122RA15RMC
- N/A
- 17.35
- M06288
- COOPER BEARING
- Bearings
- KAYDON
- 0.0
-
FGS Check Valve Sales Corp.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DetailsRexroth PVV4-1X/122RA15RMC Vane pump
Minimum Buy Quantity: | N/A | Weight: | 17.35 | Product Group: | M06288 |
Brand: | COOPER BEARING | Category: | Bearings | Manufacturer Name: | KAYDON |
Inventory: | 0.0 |
Specifications Rexroth PVV4-1X/122RA15RMC Vane pump
Metal Type | TINPLATE | Use | Aerosol | Place of Origin | Guangdong, China |
Usage | Packing | Material | Grade Tinplate | Product name | Aerosol Tin Cans |
Color | CMYK | Certificate | SGS/ISO 9001:2008/FDA/LFGB/ROHS | Size | Diameter 45/52/57/60/65/70mm |
MOQ | 10000 Pcs | Packing | Carton/Paper Pallet | Sample | Provided Freely |
Printing | Offset(CMYK |
ALP23 | 0 |
D | 76,2 mm |
Y1 | 1.9 |
CONE | 0.337 |
GRS rpm | 4800 |
ALP22 | 0 |
Diâmetro externo (mm) | 76,2 |
Classificação básica Da carga estática (C0) | 98,5 kN |
Factor de cálculo (e) | 0,32 |
BETA_ | 1 |
Rexroth PVV4-1X/122RA15RMC Vane pump Calculator
Rexroth PVV4-1X/122RA15RMC Vane pumpcross reference by manufacturer | ||||||||
B | d | K | J | D | C | M | H | |
AXK 1226 | - | 12 mm | - | - | 26 mm | 9,9 kN | - | 2 mm |
PCMW 122401.5 E | - | 12 mm | 1,75 mm | 18 mm | 24 mm | 28 kN | - | 1,5 mm |
EGB1220-E40 | 20 mm | 12 mm | - | - | 14 mm | - | - | - |
BR 122012 | - | 19,05 | - | - | 31,75 mm | 21,7 kN | - | - |
BRI 122416 UU | 25,65 mm | 19.05 mm | - | - | 38,1 mm | 23,6 kN | - | - |
PCM 101220 E | 20 mm | 10 mm | - | - | 12 mm | 16 kN | – mm | - |
PCM 101220 M | 20 mm | 10 mm | - | - | 12 mm | 24 kN | 3 mm | - |
581229B | 18 mm | 25 mm | - | - | 65 mm | 18 mm | - | - |
C 4122-2CS5V/GEM9 | 69 mm | 110 mm | - | - | 180 mm | - | - | - |
PHU3122 | 58,3 mm | 27,7 mm | - | - | 126 mm | - | - | - |
Contact Us

- FGS Check Valve Sales Corp.
- AddressLiXia District, Jinan City, Shandong Province, China
- Phone(Working Time)
- Fax
Product Categories
- BOSCH injector
- CUMMINS injector
- VOLVO injector
- Yuken single Vane pump
- Rexroth check valve
- Rexroth Piston Pump
- Rexroth Vane pump
- Yuken Piston pump
- DENISON vane pump
- Danfoss Shut-off valves
- PAKER Piston Pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- Yuken pressure valve