Home>Products>PAKER Piston Pump>PAKER YB1-100 Piston Pump

PAKER YB1-100 Piston Pump
PAKER YB1-100 Piston Pump Product Brochures 1.76 K - Factor7 , PAKER Piston Pump Manufacturing 0.232 Cg - Geometry Factor8 Service . Get Your Free.
- PAKER
YB1-100
- 1.76
- 8.2500 in
- 0.232
- 166000 lbf
- Imperial
- M268749DGW
- 290000 lbf
- M268700
-
FGS Check Valve Sales Corp.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product descriptionPAKER YB1-100 Piston Pump
K - Factor7: | 1.76 | B - Double Cone Width: | 8.2500 in | Cg - Geometry Factor8: | 0.232 |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 166000 lbf | Design Units: | Imperial | Cone Part Number: | M268749DGW |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 290000 lbf | Series: | M268700 | C0 - Static Radial Rating: | 1250000 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 1120000 lbf |
Product IdentifiersPAKER YB1-100 Piston Pump
H | 42 mm |
Bearing number | KTSO20-PP-AS |
A6 | 9,2 mm |
d | 20 mm |
C3 | 33 mm |
Valor nominal de la carga útil básica (c) | 3,65 kN |
A1 | 45 mm |
K5 | 11 mm |
Marca | INA |
H7 | 18 mm |
PAKER YB1-100 Piston PumpProduct Brochures , PAKER Piston Pump Manufacturing Service . Get Your Free,
PAKER YB1-100 Piston Pump part number reviews | ||||||||
d | B | C | D | M | EAN | Size | Noun | |
EGB120100-E40 | 120 mm | 100 mm | - | 125 mm | - | 4012802758412 | 120x125x100 | - |
EGB200100-E40 | 200 mm | 100 mm | - | 205 mm | - | - | 200x205x100 | Bearing |
EGB180100-E40 | 180 mm | 100 mm | - | 185 mm | - | - | 180x185x100 | Bearing |
PCM 8085100 M | 80 mm | 100 mm | 950 kN | 85 mm | 6 mm | 7316571347707 | 80x85x100 | - |
510006 | 43 mm | 45 mm | - | 82 mm | - | - | 43x82x45 | - |
510010 | 42 mm | 45 mm | - | 80 mm | - | - | 42x80x45 | - |
510029 | 40 mm | 37 mm | 37 mm | 75 mm | - | - | 40x75x37 | - |
510056 | 39 mm | 37 mm | 37 mm | 72 mm | - | - | 39x72x37 | - |
510058 | 42 mm | 39 mm | - | 76 mm | - | - | 42x76x39 | - |
510059 | 48 mm | 44 mm | 42 mm | 89 mm | - | - | 48x89x44 | - |
Contact Us

- FGS Check Valve Sales Corp.
- AddressLiXia District, Jinan City, Shandong Province, China
- Phone(Working Time)
- Fax
Product Categories
- BOSCH injector
- CUMMINS injector
- VOLVO injector
- Yuken single Vane pump
- Rexroth check valve
- Rexroth Piston Pump
- Rexroth Vane pump
- Yuken Piston pump
- DENISON vane pump
- Danfoss Shut-off valves
- PAKER Piston Pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- Yuken pressure valve