Home>Products>DENISON vane pump>DENISON T6CC-022-014-2R00-C100 vane pump
DENISON T6CC-022-014-2R00-C100 MODELS
Need a CAD or 3D Model?
DENISON T6CC-022-014-2R00-C100 vane pump
category
DENISON vane pump
DENISON T6CC-022-014-2R00-C100 SPECIFICATIONS
Online shopping 35 Largeur (mm) DENISON T6CC-022-014-2R00-C100 vane pump from ecat_NSCLDRS hidTable a great selection at Store. ... DENISON vane pump Accessories.
- DENISON
T6CC-022-014-2R00-C100
- NJ318
- 90x190x43
- 90
- 190
- 43
- 90 mm
- 115 mm
- 190 mm
- FGS Check Valve Sales Corp.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Interchange guideDENISON T6CC-022-014-2R00-C100 vane pump
- 43 mm
- 43 mm
- 3 mm
- 3 mm
- 125 mm
- 5,3 Kg
- 240 kN
- 265 kN
- 3 700 r/min
- 165 mm
- 115 mm
- 125 mm
- 3 mm
- 3 mm
- CN
- 5.3 kg
- 240 kN
- 265 kN
- 29.2 kN
- 4,300 rpm
- 3,700 rpm
- -40 °C
- 120 °C
- 103 mm
- 111 mm
- 127 mm
- 177 mm
- 2.5 mm
- Roller Bearings
- 0.0
- N/A
- 5.47
- B04144
DENISON T6CC-022-014-2R00-C100 Product featuresDENISON T6CC-022-014-2R00-C100 vane pump
##Parts Table 1##DENISON T6CC-022-014-2R00-C100 vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Socket Bolt | 42 mm | 3.5000 in | 30 mm | 28.147 | ||||
The Thrust Plate | 68 mm | 0,19 Kg | 40 mm | No | ||||
Snap Ring | 40x68x15 | - | Inch | 6.0 | ||||
Gear Pump | 31171508 | 0.073 | NBR | 0.0 | ||||
Ball Guides | 2.5000 in | 3.2 | 3.3125 in | 0.0 | ||||
Servo Piston | 32,8 mm | 28.147 | 0,03 kg / Weight | 0.0 | ||||
Press Pin | None | 518 | 10 mm | 0.0 | ||||
Friction Plate | 7-13/16 to 9-7/8 in | 45 | 2.7500 in | 28 | ||||
Cylinder Blocks | 7.7500 to 8.7500 in | 68 mm | 2.5000 in | Nitrile | ||||
Rod | AF1548E0 VB 28 45 6 NBR NOK | 2.7500 in | Powder Coated | C_R_HM3 | ||||
Back Plate | N/A | 40x68x15 | Inch | Lubrication Fitting |
DENISON T6E-050-2R03-A1 vane pump | Power:NJ318; Control Pressure Measurement:90x190x43; Drive Power:90; Maximum Permissible Pilot Pressure:190; Weight (approx.):43; Maximum Axial Force At Standstill:90 mm; Rate Of Pressure Change:115 mm; Pilot Pressure:190 mm; Nominal Resistance:43 mm; Determining Operating Characteristics:43 mm; Moment of inertia rotary group:3 mm; Maximum angular acceleration:3 mm; Pressurefree Operation:125 mm; Maximum Volume Flow:5,3 Kg; Displacement, geometric, per revolution:240 kN; Maximum rotational speed:265 kN; Case volume:3 700 r/min; Maximum Permissible Speed (limit Speed):165 mm; Torque:115 mm; Flow:125 mm; Sequence Valve:3 mm; Maximum Torque:3 mm; Voltage:CN; Rotary stiffness:5.3 kg; Drive Speed:240 kN; Static load, C0:265 kN; Fatigue limit load, Cu:29.2 kN; Nlim (oil):4,300 rpm; Nlim (grease):3,700 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; da min:103 mm; da max:111 mm; dc min:127 mm; Da max:177 mm; ra max:2.5 mm; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.47; Product Group:B04144; |
DENISON T6EC-062-014-2R00-C100 vane pump | Nominal Resistance:NJ318; Maximum Axial Force At Standstill:90x190x43; Drive Speed:90; Pilot Pressure:190; Flow:43; Control Pressure Measurement:90 mm; Load Pressure:115 mm; Power:190 mm; Displacement, geometric, per revolution:43 mm; Determining Operating Characteristics:43 mm; Maximum Torque:3 mm; Rotary stiffness:3 mm; Pressurefree Operation:125 mm; Voltage:5,3 Kg; Maximum Permissible Speed (limit Speed):240 kN; Drive Power:265 kN; Control Fluid Drain:3 700 r/min; Case volume:165 mm; Maximum rotational speed:115 mm; Maximum Volume Flow:125 mm; Sequence Valve:3 mm; Moment of inertia rotary group:3 mm; Rate Of Pressure Change:CN; Weight (approx.):5.3 kg; Torque:240 kN; Static load, C0:265 kN; Fatigue limit load, Cu:29.2 kN; Nlim (oil):4,300 rpm; Nlim (grease):3,700 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; da min:103 mm; da max:111 mm; dc min:127 mm; Da max:177 mm; ra max:2.5 mm; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.47; Product Group:B04144; |
DENISON T6D 028 2R00 B1 vane pump | Maximum angular acceleration:NJ318; Rotary stiffness:90x190x43; Displacement, geometric, per revolution:90; Maximum rotational speed:190; Power:43; Control Fluid Drain:90 mm; Maximum Volume Flow:115 mm; Maximum Permissible Speed (limit Speed):190 mm; Control Pressure Measurement:43 mm; Flow:43 mm; Sequence Valve:3 mm; Weight (approx.):3 mm; Maximum Permissible Pilot Pressure:125 mm; Pressurefree Operation:5,3 Kg; Maximum Torque:240 kN; Torque:265 kN; Voltage:3 700 r/min; Rate Of Pressure Change:165 mm; Moment of inertia rotary group:115 mm; Drive Speed:125 mm; Nominal Resistance:3 mm; Pilot Pressure:3 mm; Determining Operating Characteristics:CN; Case volume:5.3 kg; Load Pressure:240 kN; Static load, C0:265 kN; Fatigue limit load, Cu:29.2 kN; Nlim (oil):4,300 rpm; Nlim (grease):3,700 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; da min:103 mm; da max:111 mm; dc min:127 mm; Da max:177 mm; ra max:2.5 mm; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.47; Product Group:B04144; |
DENISON T6DC-050-025-1R02-B1 vane pump | Torque:NJ318; Moment of inertia rotary group:90x190x43; Pilot Pressure:90; Maximum Volume Flow:190; Maximum Torque:43; Drive Speed:90 mm; Case volume:115 mm; Nominal Resistance:190 mm; Rate Of Pressure Change:43 mm; Displacement, geometric, per revolution:43 mm; Maximum Permissible Speed (limit Speed):3 mm; Maximum rotational speed:3 mm; Voltage:125 mm; Control Fluid Drain:5,3 Kg; Pressurefree Operation:240 kN; Control Pressure Measurement:265 kN; Maximum Permissible Pilot Pressure:3 700 r/min; Determining Operating Characteristics:165 mm; Drive Power:115 mm; Load Pressure:125 mm; Flow:3 mm; Weight (approx.):3 mm; Maximum angular acceleration:CN; Sequence Valve:5.3 kg; Rotary stiffness:240 kN; Static load, C0:265 kN; Fatigue limit load, Cu:29.2 kN; Nlim (oil):4,300 rpm; Nlim (grease):3,700 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; da min:103 mm; da max:111 mm; dc min:127 mm; Da max:177 mm; ra max:2.5 mm; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.47; Product Group:B04144; |
DENISON T6C-038-1R00-A1 vane pump | Maximum Permissible Pilot Pressure:NJ318; Maximum angular acceleration:90x190x43; Maximum Volume Flow:90; Control Pressure Measurement:190; Maximum Torque:43; Maximum Axial Force At Standstill:90 mm; Displacement, geometric, per revolution:115 mm; Maximum rotational speed:190 mm; Determining Operating Characteristics:43 mm; Moment of inertia rotary group:43 mm; Drive Speed:3 mm; Voltage:3 mm; Maximum Permissible Speed (limit Speed):125 mm; Rotary stiffness:5,3 Kg; Pilot Pressure:240 kN; Power:265 kN; Weight (approx.):3 700 r/min; Rate Of Pressure Change:165 mm; Drive Power:115 mm; Flow:125 mm; Sequence Valve:3 mm; Torque:3 mm; Case volume:CN; Load Pressure:5.3 kg; Control Fluid Drain:240 kN; Static load, C0:265 kN; Fatigue limit load, Cu:29.2 kN; Nlim (oil):4,300 rpm; Nlim (grease):3,700 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; da min:103 mm; da max:111 mm; dc min:127 mm; Da max:177 mm; ra max:2.5 mm; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.47; Product Group:B04144; |
DENISON T6ED-052-038-1R00-C100 vane pump | Maximum angular acceleration:NJ318; Sequence Valve:90x190x43; Moment of inertia rotary group:90; Nominal Resistance:190; Control Pressure Measurement:43; Voltage:90 mm; Drive Speed:115 mm; Displacement, geometric, per revolution:190 mm; Determining Operating Characteristics:43 mm; Weight (approx.):43 mm; Maximum Axial Force At Standstill:3 mm; Pilot Pressure:3 mm; Rotary stiffness:125 mm; Pressurefree Operation:5,3 Kg; Case volume:240 kN; Control Fluid Drain:265 kN; Load Pressure:3 700 r/min; Maximum Permissible Pilot Pressure:165 mm; Torque:115 mm; Flow:125 mm; Power:3 mm; Maximum Permissible Speed (limit Speed):3 mm; Maximum Torque:CN; Maximum rotational speed:5.3 kg; Maximum Volume Flow:240 kN; Static load, C0:265 kN; Fatigue limit load, Cu:29.2 kN; Nlim (oil):4,300 rpm; Nlim (grease):3,700 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; da min:103 mm; da max:111 mm; dc min:127 mm; Da max:177 mm; ra max:2.5 mm; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.47; Product Group:B04144; |
Buy DENISON T6CC-022-014-2R00-C100 vane pump - HDF ...
We work closely with our 253 kN Basic dynamic load rating (C) DENISON T6CC-022-014-2R00-C100 vane pump manufacturing partners to bring 55 mm A1 the best ...
DENISON T6CC-022-014-2R00-C100 Vane Pump - Timken 52400 ...
DENISON T6CC-022-014-2R00-C100 Vane Pump ; Mass plain bearing: 0.42 kg ; da min.: 41.4 mm ; Sealing solution: Triple-lip seals ; Basic static load rating C0: 375 kN.
Buy DENISON T6CC-022-014-2R00-C100 vane pump - TER Pump ...
QuestionDENISON T6CC-022-014-2R00-C100 vane pump ? TER Pump Manufacturing Factory Find what you need faster by entering your 0808250368273 EAN DENISON vane ...
Parker Denison T6CC Double Hydraulic Vane Pump
Oct 5, 2019 — Factory Direct Parker Denison T6CC Double Hydraulic Vane Pump . ... T6CC 022 006 1R02 C100, T6CCW 014 005 2R00 C100, T6CCW 022 012 2R00 C100 ...
Buy DENISON T6CC-022-014-2R00-C100 vane pump - AFH ...
QuestionDENISON T6CC-022-014-2R00-C100 vane pump 6.1 Inch | 154.9 Mil Bolt Spacing ? Find what you need faster AFH hydraulic Pump Machinery Co.
DENISON T6CC-022-014-2R00-C100 vane pump
Can't ROD Hydraulic Pump Manufacturing Co.Ltd find what you're looking for 6 RoHS DENISON T6CC-022-014-2R00-C100 vane pump ? Our expert DENISON vane pump ...
DENISON T6CC-022-014-2R00-C100 vane pump
Our highly-skilled and factory-trained service experts have the resources to help you with all your DENISON T6CC-022-014-2R00-C100 vane pump needs ...
DENISON T6CC-022-014-2R00-C100 vane pump
DENISON T6CC-022-014-2R00-C100 vane pump. Enjoy 0,6 mm ra max. High Margins on Competitive DENISON vane pump Pricing.Great Wholesale Products at Low Costs.
DENISON T6CC-022-014-2R00-C100 vane pump Video
Contact Us
- FGS Check Valve Sales Corp.
- AddressLiXia District, Jinan City, Shandong Province, China
DENISON T6CC-022-014-2R00-C100 Technical Articles
How do you diagnose a bad hydraulic pump? |
How does a hydraulic piston motor work? |
Which pump is used in hydraulic jack? |
DENISON vane pump CATEGORIES
- BOSCH injector
- CUMMINS injector
- VOLVO injector
- Yuken single Vane pump
- Rexroth check valve
- Rexroth Piston Pump
- Rexroth Vane pump
- Yuken Piston pump
- DENISON vane pump
- Danfoss Shut-off valves
- PAKER Piston Pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- Yuken pressure valve