Home>Products>Danfoss Shut-off valves>ANG SHUT-OFF VALVE HANDWHEEL 148B4659 STC 80 M Danfoss Shut-off valves
ANG SHUT-OFF VALVE HANDWHEEL 148B4659 STC 80 M MODELS
Need a CAD or 3D Model?
ANG SHUT-OFF VALVE HANDWHEEL 148B4659 STC 80 M Danfoss Shut-off valves
category
Danfoss Shut-off valves
ANG SHUT-OFF VALVE HANDWHEEL 148B4659 STC 80 M SPECIFICATIONS
YOU’LL FIND AN EXTENSIVE 5.63 in bolt circle diameter: SELECTION OF ANG SHUT-OFF VALVE HANDWHEEL 148B4659 STC 80 M Danfoss Shut-off valves Cast Iron housing construction: FOR Exxon Ronex MP greas lubricant: SALE.
- ANG SHUT-OFF VALVE HANDWHEEL
148B4659 STC 80 M
- Flange Block Bearings
- 0.0
- N/A
- 9.988
- M06288
- 4
- V Lock
- 4 Bolt Round Flange Cartridge
- FGS Check Valve Sales Corp.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SpecificationsANG SHUT-OFF VALVE HANDWHEEL 148B4659 STC 80 M Danfoss Shut-off valves
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 5/8 Inch
- Yes
- 22216
- Teflon Labyrinth
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.29" Length Thru Bore; Relubricat
- Double Row | Single Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 22
- 3 Inch | 76.2 Millimeter
- 5.3 Inch | 134.7 Millimeter
- 3.29 Inch | 83.566 Millimeter
- 1.25 Inch | 31.75 Millimeter
- 7.5 Inch | 190 Millimeter
- 6.375 Inch | 161.92 Millimeter
ANG SHUT-OFF VALVE HANDWHEEL 148B4659 STC 80 M Code systemANG SHUT-OFF VALVE HANDWHEEL 148B4659 STC 80 M Danfoss Shut-off valves
##Parts Table 1##ANG SHUT-OFF VALVE HANDWHEEL 148B4659 STC 80 M Danfoss Shut-off valves | ||||||||
---|---|---|---|---|---|---|---|---|
Block Cylinder | 25 mm | 25 | 1 Piece Solid | Flanged | ||||
Saddle Bearing | 57,15 mm | Open | Yes | 10000 r/min | ||||
Block Springs | 5.687 Inch | 144.45 Millimeter | 0.0 | 33.63 | N/A | ||||
Oil Distribution Plate | 0.25 Inch | 6.35 Millimeter | 0.0 | 0.022 | N/A | ||||
Press Pin | 1.188 Inch | 30.175 Millimeter | 0.0 | 0.406 | N/A | ||||
Set Plate | 0.156 | 0.0 | 0.2 | N/A | ||||
Piston Shoe | 3.346 Inch | 85 Millimeter | 0.0 | 10.71 | N/A | ||||
Plunger Sliding Boots | 84,4 mm | 0.0 | 15.1 | N/A | ||||
Rod | 0.787 Inch | 20 Millimeter | 0.0 | 0.156 | N/A | ||||
Bushing Spring | Set Screw | 0.0 | 27.9 | N/A | ||||
Friction Plate | 35 mm | 84 mm | 8482.50.00.00 | 8483.20.40.40 | ||||
Drive Shaft | 40 mm | 38 mm | NJ304EG15 | Contact Seal | ||||
Cylinder | C0-Medium | 1.188 Inch | 30.175 Millimeter | 35 mm | 3.374 Inch | 85.7 Millimeter |
STR SHUT-OFF VALVE CAP 148B4636 STC 80 A Danfoss Shut-off valves | Drive Speed:Flange Block Bearings; Determining Operating Characteristics:0.0; Control Fluid Drain:TIMKEN; Maximum Volume Flow:N/A; Pilot Pressure:9.988; Voltage:M06288; Maximum Permissible Pilot Pressure:4; Moment of inertia rotary group:V Lock; Control Pressure Measurement:4 Bolt Round Flange Cartridge; Load Pressure:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Flow:5/8 Inch; Maximum Torque:Yes; Maximum Permissible Speed (limit Speed):22216; Maximum rotational speed:Teflon Labyrinth; Case volume:1 Piece Solid; Pressurefree Operation:With Pilot; Rotary stiffness:Inch; Rate Of Pressure Change:4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; V Lock; Displacement, geometric, per revolution:Double Row | Single Nut; Power:Flange Block; Torque:31171501; Maximum angular acceleration:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Weight / LBS:22; d:3 Inch | 76.2 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; D:3.29 Inch | 83.566 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; |
STR SHUT-OFF VALVE HANDWHEEL 148B4641 STC 125 A Danfoss Shut-off valves | Sequence Valve:Flange Block Bearings; Maximum rotational speed:0.0; Load Pressure:TIMKEN; Rotary stiffness:N/A; Voltage:9.988; Maximum Permissible Speed (limit Speed):M06288; Nominal Resistance:4; Flow:V Lock; Pressurefree Operation:4 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Torque:Non-expansion; Control Fluid Drain:5/8 Inch; Rate Of Pressure Change:Yes; Control Pressure Measurement:22216; Pilot Pressure:Teflon Labyrinth; Maximum Torque:1 Piece Solid; Drive Speed:With Pilot; Maximum Axial Force At Standstill:Inch; Maximum Volume Flow:4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; V Lock; Weight (approx.):Double Row | Single Nut; Drive Power:Flange Block; Case volume:31171501; Maximum angular acceleration:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Weight / LBS:22; d:3 Inch | 76.2 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; D:3.29 Inch | 83.566 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; |
STR SHUT-OFF VALVE CAP 148B4640 STC 125 A Danfoss Shut-off valves | Torque:Flange Block Bearings; Moment of inertia rotary group:0.0; Pilot Pressure:TIMKEN; Control Pressure Measurement:N/A; Drive Speed:9.988; Maximum Permissible Speed (limit Speed):M06288; Voltage:4; Determining Operating Characteristics:V Lock; Maximum Volume Flow:4 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Power:Non-expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Sequence Valve:Yes; Maximum rotational speed:22216; Maximum angular acceleration:Teflon Labyrinth; Flow:1 Piece Solid; Drive Power:With Pilot; Control Fluid Drain:Inch; Nominal Resistance:4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; V Lock; Case volume:Double Row | Single Nut; Pressurefree Operation:Flange Block; Maximum Torque:31171501; Maximum Axial Force At Standstill:8483.20.40.80; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Weight / LBS:22; d:3 Inch | 76.2 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; D:3.29 Inch | 83.566 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; |
STR SHUT-OFF VALVE CAP 148B4632 STC 50 A Danfoss Shut-off valves | Nominal Resistance:Flange Block Bearings; Maximum angular acceleration:0.0; Determining Operating Characteristics:TIMKEN; Drive Power:N/A; Pilot Pressure:9.988; Rate Of Pressure Change:M06288; Moment of inertia rotary group:4; Sequence Valve:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Cartridge; Torque:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Case volume:Non-expansion; Weight (approx.):5/8 Inch; Control Fluid Drain:Yes; Voltage:22216; Pressurefree Operation:Teflon Labyrinth; Displacement, geometric, per revolution:1 Piece Solid; Flow:With Pilot; Rotary stiffness:Inch; Drive Speed:4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Pilot Pressure:Double Row | Single Nut; Load Pressure:Flange Block; Control Pressure Measurement:31171501; Power:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Weight / LBS:22; d:3 Inch | 76.2 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; D:3.29 Inch | 83.566 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; |
STR SHUT-OFF VALVE CAP 148B4634 STC 65 A Danfoss Shut-off valves | Nominal Resistance:Flange Block Bearings; Case volume:0.0; Maximum Axial Force At Standstill:TIMKEN; Pilot Pressure:N/A; Maximum Volume Flow:9.988; Maximum Permissible Pilot Pressure:M06288; Rotary stiffness:4; Torque:V Lock; Weight (approx.):4 Bolt Round Flange Cartridge; Rate Of Pressure Change:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Load Pressure:Non-expansion; Power:5/8 Inch; Maximum Torque:Yes; Drive Power:22216; Sequence Valve:Teflon Labyrinth; Control Pressure Measurement:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Moment of inertia rotary group:Inch; Control Fluid Drain:4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; V Lock; Voltage:Double Row | Single Nut; Maximum angular acceleration:Flange Block; Maximum rotational speed:31171501; Flow:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Weight / LBS:22; d:3 Inch | 76.2 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; D:3.29 Inch | 83.566 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; |
STR SHUT-OFF VALVE HANDWHEEL 148B4639 STC 100 A Danfoss Shut-off valves | Drive Speed:Flange Block Bearings; Maximum Volume Flow:0.0; Maximum angular acceleration:TIMKEN; Control Pressure Measurement:N/A; Maximum Permissible Pilot Pressure:9.988; Control Fluid Drain:M06288; Load Pressure:4; Pilot Pressure:V Lock; Sequence Valve:4 Bolt Round Flange Cartridge; Flow:Spherical Roller Bearing; Weight (approx.):Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Nominal Resistance:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Rotary stiffness:22216; Moment of inertia rotary group:Teflon Labyrinth; Determining Operating Characteristics:1 Piece Solid; Case volume:With Pilot; Torque:Inch; Maximum Torque:4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; V Lock; Drive Power:Double Row | Single Nut; Maximum rotational speed:Flange Block; Displacement, geometric, per revolution:31171501; Voltage:8483.20.40.80; Pressurefree Operation:Bearing; Keyword String:Flanged; Weight / LBS:22; d:3 Inch | 76.2 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; D:3.29 Inch | 83.566 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; |
STR SHUT-OFF VALVE CAP 148B4638 STC 100 A Danfoss Shut-off valves | Maximum Permissible Pilot Pressure:Flange Block Bearings; Pressurefree Operation:0.0; Flow:TIMKEN; Load Pressure:N/A; Maximum Volume Flow:9.988; Drive Power:M06288; Rate Of Pressure Change:4; Control Pressure Measurement:V Lock; Maximum Axial Force At Standstill:4 Bolt Round Flange Cartridge; Power:Spherical Roller Bearing; Drive Speed:Cast Steel; Pilot Pressure:Non-expansion; Displacement, geometric, per revolution:5/8 Inch; Voltage:Yes; Nominal Resistance:22216; Maximum Permissible Speed (limit Speed):Teflon Labyrinth; Determining Operating Characteristics:1 Piece Solid; Maximum rotational speed:With Pilot; Maximum angular acceleration:Inch; Maximum Torque:4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; V Lock; Case volume:Double Row | Single Nut; Rotary stiffness:Flange Block; Torque:31171501; Moment of inertia rotary group:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Weight / LBS:22; d:3 Inch | 76.2 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; D:3.29 Inch | 83.566 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; |
STR SHUT-OFF VALVE HANDWHEEL 148B4633 STC 50 A Danfoss Shut-off valves | Pressurefree Operation:Flange Block Bearings; Flow:0.0; Voltage:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Determining Operating Characteristics:9.988; Control Fluid Drain:M06288; Maximum Permissible Pilot Pressure:4; Power:V Lock; Drive Power:4 Bolt Round Flange Cartridge; Torque:Spherical Roller Bearing; Maximum Torque:Cast Steel; Nominal Resistance:Non-expansion; Case volume:5/8 Inch; Maximum angular acceleration:Yes; Weight (approx.):22216; Maximum Axial Force At Standstill:Teflon Labyrinth; Moment of inertia rotary group:1 Piece Solid; Sequence Valve:With Pilot; Control Pressure Measurement:Inch; Drive Speed:4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; V Lock; Pilot Pressure:Double Row | Single Nut; Load Pressure:Flange Block; Maximum Volume Flow:31171501; Rotary stiffness:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Weight / LBS:22; d:3 Inch | 76.2 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; D:3.29 Inch | 83.566 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; |
STR SHUT-OFF VALVE HANDWHEEL 148B4637 STC 80 A Danfoss Shut-off valves | Moment of inertia rotary group:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Axial Force At Standstill:TIMKEN; Rate Of Pressure Change:N/A; Case volume:9.988; Maximum Torque:M06288; Load Pressure:4; Rotary stiffness:V Lock; Torque:4 Bolt Round Flange Cartridge; Weight (approx.):Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Sequence Valve:Non-expansion; Control Pressure Measurement:5/8 Inch; Voltage:Yes; Maximum Permissible Pilot Pressure:22216; Pressurefree Operation:Teflon Labyrinth; Control Fluid Drain:1 Piece Solid; Power:With Pilot; Flow:Inch; Nominal Resistance:4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Speed (limit Speed):Double Row | Single Nut; Maximum angular acceleration:Flange Block; Determining Operating Characteristics:31171501; Drive Power:8483.20.40.80; Pilot Pressure:Bearing; Keyword String:Flanged; Weight / LBS:22; d:3 Inch | 76.2 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; D:3.29 Inch | 83.566 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; |
STR SHUT-OFF VALVE HANDWHEEL 148B4643 STC 150 A Danfoss Shut-off valves | Maximum Torque:Flange Block Bearings; Maximum Volume Flow:0.0; Rotary stiffness:TIMKEN; Drive Speed:N/A; Load Pressure:9.988; Maximum Permissible Pilot Pressure:M06288; Control Pressure Measurement:4; Flow:V Lock; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; Pressurefree Operation:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Sequence Valve:Non-expansion; Pilot Pressure:5/8 Inch; Moment of inertia rotary group:Yes; Rate Of Pressure Change:22216; Weight (approx.):Teflon Labyrinth; Drive Power:1 Piece Solid; Power:With Pilot; Maximum Permissible Speed (limit Speed):Inch; Case volume:4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; V Lock; Maximum angular acceleration:Double Row | Single Nut; Voltage:Flange Block; Determining Operating Characteristics:31171501; Maximum rotational speed:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Weight / LBS:22; d:3 Inch | 76.2 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; D:3.29 Inch | 83.566 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; |
STR SHUT-OFF VALVE CAP 148B4642 STC 150 A Danfoss Shut-off valves | Flow:Flange Block Bearings; Load Pressure:0.0; Rate Of Pressure Change:TIMKEN; Nominal Resistance:N/A; Control Fluid Drain:9.988; Power:M06288; Control Pressure Measurement:4; Displacement, geometric, per revolution:V Lock; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; Pressurefree Operation:Spherical Roller Bearing; Sequence Valve:Cast Steel; Drive Power:Non-expansion; Drive Speed:5/8 Inch; Voltage:Yes; Maximum rotational speed:22216; Maximum Volume Flow:Teflon Labyrinth; Maximum Axial Force At Standstill:1 Piece Solid; Maximum Torque:With Pilot; Weight (approx.):Inch; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; V Lock; Maximum angular acceleration:Double Row | Single Nut; Moment of inertia rotary group:Flange Block; Rotary stiffness:31171501; Torque:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Weight / LBS:22; d:3 Inch | 76.2 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; D:3.29 Inch | 83.566 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; |
STR SHUT-OFF VALVE HANDWHEEL 148B4635 STC 65 A Danfoss Shut-off valves | Flow:Flange Block Bearings; Rate Of Pressure Change:0.0; Nominal Resistance:TIMKEN; Maximum angular acceleration:N/A; Maximum Permissible Speed (limit Speed):9.988; Power:M06288; Displacement, geometric, per revolution:4; Voltage:V Lock; Drive Speed:4 Bolt Round Flange Cartridge; Maximum rotational speed:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Control Fluid Drain:Non-expansion; Determining Operating Characteristics:5/8 Inch; Pilot Pressure:Yes; Moment of inertia rotary group:22216; Control Pressure Measurement:Teflon Labyrinth; Torque:1 Piece Solid; Maximum Permissible Pilot Pressure:With Pilot; Case volume:Inch; Drive Power:4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Axial Force At Standstill:Double Row | Single Nut; Load Pressure:Flange Block; Rotary stiffness:31171501; Maximum Torque:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Weight / LBS:22; d:3 Inch | 76.2 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; D:3.29 Inch | 83.566 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; |
ANG SHUT-OFF VALVE HANDWHEEL 148B4659 STC 80 M Danfoss Shut-off valves Video
Contact Us
- FGS Check Valve Sales Corp.
- AddressLiXia District, Jinan City, Shandong Province, China
ANG SHUT-OFF VALVE HANDWHEEL 148B4659 STC 80 M Technical Articles
How do you diagnose a bad hydraulic pump? |
How does a hydraulic piston motor work? |
Which pump is used in hydraulic jack? |
Danfoss Shut-off valves CATEGORIES
- BOSCH injector
- CUMMINS injector
- VOLVO injector
- Yuken single Vane pump
- Rexroth check valve
- Rexroth Piston Pump
- Rexroth Vane pump
- Yuken Piston pump
- DENISON vane pump
- Danfoss Shut-off valves
- PAKER Piston Pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- Yuken pressure valve
Customers Who Viewed ANG SHUT-OFF VALVE HANDWHEEL 148B4659 STC 80 M Also Viewed
- STR SHUT-OFF VALVE HANDWHEEL 148B4643 STC 150 A Danfoss Shut-off valves
- STR SHUT-OFF VALVE CAP 148B4642 STC 150 A Danfoss Shut-off valves
- STR SHUT-OFF VALVE HANDWHEEL 148B4641 STC 125 A Danfoss Shut-off valves
- STR SHUT-OFF VALVE CAP 148B4640 STC 125 A Danfoss Shut-off valves
- STR SHUT-OFF VALVE HANDWHEEL 148B4639 STC 100 A Danfoss Shut-off valves